Trend: iShares FTSE/Xinhua China 25 Index (FXI) is up 11% over the last 4 weeks — 7.37% for the past week.
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| iShares FTSE/Xinhua China 25 Index | FXI | Diversified Emerging Markets | holdings | $147.78 | 7.37 | 10.80 | 33.80 | 32.88 | 89.60 | N/A | N/A | |
| SPDR S&P China | GXC | Pacific Stock | $77.38 | 7.60 | 9.28 | 31.34 | N/A | N/A | N/A | N/A | ||
| PowerShares HighYield Dividend Achievers | PEY | Growth and Income | holdings | $14.88 | -2.28 | 7.30 | -5.39 | -6.46 | 1.65 | N/A | N/A | |
| SPDR S&P Biotech | XBI | Specialty - Health | holdings | $55.02 | 0.35 | 7.29 | 1.24 | 18.38 | 17.51 | N/A | N/A | |
| KBW Regional Banking ETF | KRE | Specialty - Financial | holdings | $45.03 | -4.01 | 7.24 | -5.02 | -10.51 | -4.89 | N/A | N/A | |
| HealthShares Cancer | HHK | Specialty - Health | holdings | $27.88 | 0.72 | 6.94 | -6.51 | N/A | N/A | N/A | N/A | |
| PowerShares Gldn Dragon Halter USX China | PGJ | Diversified Emerging Markets | holdings | $27.39 | 7.94 | 6.76 | 19.76 | 30.74 | 75.28 | N/A | N/A | |
| Vanguard REIT Index ETF | VNQ | Specialty - Real Estate | holdings | $68.32 | -2.86 | 6.07 | -10.80 | -10.04 | 0.73 | N/A | N/A | |
| HealthShares Emerging Cancer | HHJ | Specialty - Health | holdings | $21.38 | -0.88 | 5.58 | -9.02 | N/A | N/A | N/A | N/A | |
| PowerShares Dynamic Banking | PJB | Specialty - Financial | holdings | $22.07 | -3.23 | 5.33 | -6.13 | -10.71 | N/A | N/A | N/A | |
| iShares Cohen & Steers Realty Majors | ICF | Specialty - Real Estate | holdings | ![]() |
$87.20 | -3.02 | 5.08 | -12.29 | -12.37 | -0.34 | 17.73 | 19.75 |
| Ultra Russell2000 ProShares | UWM | Equity-Income | holdings | $67.89 | -2.53 | 4.68 | -13.03 | N/A | N/A | N/A | N/A | |
| iShares iBoxx $ High Yield Corporate Bd | HYG | Corporate Bond - High Yield | $100.55 | 0.76 | 4.56 | -3.85 | N/A | N/A | N/A | N/A | ||
| DJ Wilshire REIT ETF | RWR | Specialty - Real Estate | holdings | ![]() |
$77.39 | -3.35 | 4.46 | -12.37 | -11.46 | -1.26 | 16.62 | 18.70 |
| PowerShares Dynamic Large Cap Value | PWV | Growth | holdings | $19.90 | -0.79 | 4.44 | -5.83 | 2.25 | 12.75 | N/A | N/A | |
| UltraShort Russell MidCap Val ProShares | SJL | Growth | holdings | $79.36 | 2.72 | 4.09 | 20.56 | N/A | N/A | N/A | N/A | |
| Ultra Utilities ProShares | UPW | Specialty - Utility | holdings | $74.51 | -2.28 | 3.85 | -13.78 | N/A | N/A | N/A | N/A | |
| Vanguard Utilities ETF | VPU | Specialty - Utility | holdings | ![]() |
$80.75 | -1.04 | 3.59 | -5.55 | 6.72 | 15.01 | 19.42 | N/A |
| iShares FTSE NAREIT Real Estate 50 | FTY | Specialty - Real Estate | holdings | $41.78 | -3.21 | 3.38 | -11.10 | N/A | N/A | N/A | N/A | |
| PowerShares Aerospace & Defense | PPA | Specialty - Technology | holdings | $22.24 | 0.36 | 3.33 | 4.79 | 18.97 | 34.37 | N/A | N/A |



