Best Performing ETFs for the week ending 9/10/2007
Trend: Market Vectors Gold Miners ETF (GDX) is up 9% over the last week — +3% for the past 4 weeks.
Link: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings | $40.89 | 8.74 | 2.74 | 6.92 | 2.58 | 4.64 | N/A | N/A | |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | holdings | $103.48 | 7.33 | 2.14 | 28.37 | N/A | N/A | N/A | N/A | |
| UltraShort Consumer Services ProShares | SCC | Specialty - Unaligned | holdings | $79.23 | 7.29 | 3.18 | 17.48 | N/A | N/A | N/A | N/A | |
| UltraShort Russell2000 Value ProShares | SJH | Growth | holdings | $86.23 | 6.76 | 5.52 | 24.97 | N/A | N/A | N/A | N/A | |
| UltraShort Russell2000 ProShares | TWM | Equity-Income | holdings | $71.77 | 6.23 | 3.81 | 16.35 | N/A | N/A | N/A | N/A | |
| UltraShort Financials ProShares | SKF | Specialty - Financial | holdings | $85.78 | 6.02 | 3.49 | 25.07 | N/A | N/A | N/A | N/A | |
| iPath S&P GSCI Crude Oil Tot Ret Idx ETN | OIL | Specialty - Natural Resources | $42.98 | 6.01 | 10.05 | 20.91 | 14.56 | -2.53 | N/A | N/A | ||
| UltraShort SmallCap600 ProShares | SDD | Equity-Income | holdings | $67.40 | 5.66 | 3.65 | 13.23 | N/A | N/A | N/A | N/A | |
| United States Oil | USO | Specialty - Natural Resources | holdings | $58.14 | 5.40 | 9.60 | 19.83 | 13.93 | -3.46 | N/A | N/A | |
| streetTRACKS Gold Shares | GLD | Specialty - Precious Metals | holdings | $69.62 | 4.66 | 4.58 | 8.41 | 10.68 | 14.81 | N/A | N/A | |
| UltraShort Russell MidCap Val ProShares | SJL | Growth | holdings | $81.39 | 4.65 | 3.79 | 20.61 | N/A | N/A | N/A | N/A | |
| iShares COMEX Gold Trust | IAU | Specialty - Precious Metals | holdings | $69.74 | 4.57 | 4.51 | 8.47 | 10.17 | 14.82 | N/A | N/A | |
| iPath S&P GSCI Total Return Index ETN | GSP | Specialty - Natural Resources | $44.93 | 4.53 | 5.73 | 9.04 | 11.96 | -0.18 | N/A | N/A | ||
| PowerShares DB Precious Metals | DBP | Specialty - Precious Metals | holdings | $26.91 | 4.45 | 2.90 | 5.39 | N/A | N/A | N/A | N/A | |
| PowerShares DB Gold | DGL | Specialty - Precious Metals | holdings | $27.66 | 4.30 | 4.46 | 7.50 | N/A | N/A | N/A | N/A | |
| iShares Silver Trust | SLV | Specialty - Precious Metals | holdings | $125.25 | 4.04 | -2.21 | -4.20 | -2.96 | 2.91 | N/A | N/A | |
| PowerShares DB Silver | DBS | Specialty - Precious Metals | holdings | $24.73 | 3.91 | -2.18 | -4.26 | N/A | N/A | N/A | N/A | |
| UltraShort Russell1000 Value ProShares | SJF | Growth | holdings | $74.79 | 3.90 | 0.38 | 13.28 | N/A | N/A | N/A | N/A | |
| PowerShares DB Oil | DBO | Specialty - Natural Resources | holdings | $27.59 | 3.64 | 4.47 | 5.99 | N/A | N/A | N/A | N/A | |
| UltraShort Russell2000 Growth ProShares | SKK | Growth | holdings | $71.68 | 3.55 | 3.24 | 7.88 | N/A | N/A | N/A | N/A |
Comments