Trend: iShares FTSE/Xinhua China 25 Index (FXI) is up 19% over the last 4 weeks (+2% for the past week and +19% for the last 13 weeks).
Link: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| iShares FTSE/Xinhua China 25 Index | FXI | Diversified Emerging Markets | holdings | $153.68 | 2.10 | 18.52 | 31.54 | 37.89 | 94.23 | N/A | N/A | |
| SPDR S&P China | GXC | Pacific Stock | holdings | $81.00 | 1.81 | 18.12 | 22.74 | N/A | N/A | N/A | N/A | |
| iShares MSCI Hong Kong Index | EWH | Pacific Stock | holdings | ![]() |
$19.93 | 5.95 | 15.80 | 18.99 | 24.56 | 42.44 | 23.78 | 23.52 |
| PowerShares Gldn Dragon Halter USX China | PGJ | Diversified Emerging Markets | holdings | $28.10 | 0.18 | 13.86 | 18.15 | 33.74 | 75.86 | N/A | N/A | |
| Market Vectors Steel ETF | SLX | Specialty - Natural Resources | holdings | $69.73 | 0.90 | 13.18 | 5.56 | 50.31 | N/A | N/A | N/A | |
| Ultra Oil & Gas ProShares | DIG | Specialty - Natural Resources | holdings | $103.92 | 1.86 | 12.81 | 8.00 | N/A | N/A | N/A | N/A | |
| iPath S&P GSCI Crude Oil Tot Ret Idx ETN | OIL | Specialty - Natural Resources | $44.53 | 4.73 | 12.28 | 20.94 | 17.00 | 3.08 | N/A | N/A | ||
| United States Oil | USO | Specialty - Natural Resources | holdings | $60.17 | 4.41 | 11.74 | 20.12 | 16.61 | 1.98 | N/A | N/A | |
| Claymore/BNY BRIC | EEB | Foreign Stock | holdings | $41.81 | 1.16 | 11.28 | 13.40 | 30.16 | N/A | N/A | N/A | |
| First Trust ISE Chindia | FNI | Foreign Stock | holdings | $22.93 | -0.35 | 9.83 | 10.30 | N/A | N/A | N/A | N/A | |
| SPDR S&P BRIC 40 | BIK | Growth | holdings | $26.63 | 1.76 | 9.59 | N/A | N/A | N/A | N/A | N/A | |
| SPDR S&P Emerging Asia Pacific | GMF | Growth | holdings | $80.21 | 0.74 | 9.29 | 15.23 | N/A | N/A | N/A | N/A | |
| HealthShares Emerging Cancer | HHJ | Specialty - Health | holdings | $22.03 | -0.05 | 8.79 | -3.29 | N/A | N/A | N/A | N/A | |
| iShares MSCI Brazil Index | EWZ | Foreign Stock | holdings | ![]() |
$64.18 | 2.52 | 8.60 | 8.03 | 36.99 | 69.23 | 59.28 | 54.19 |
| HealthShares Cancer | HHK | Specialty - Health | holdings | $29.45 | -2.12 | 8.58 | 6.73 | N/A | N/A | N/A | N/A | |
| iShares MSCI South Africa Index | EZA | Foreign Stock | holdings | ![]() |
$129.28 | 2.91 | 8.56 | 4.24 | 11.70 | 40.37 | 30.80 | N/A |
| WisdomTree International Energy | DKA | Specialty - Natural Resources | holdings | $33.41 | N/A | 8.33 | 5.83 | 19.19 | N/A | N/A | N/A | |
| WisdomTree International Communications | DGG | Specialty - Communications | holdings | $33.37 | 3.38 | 8.24 | 7.09 | 17.01 | N/A | N/A | N/A | |
| PowerShares Dynamic Asia Pacific | PUA | Pacific Stock | holdings | $27.29 | 1.37 | 8.21 | 9.25 | N/A | N/A | N/A | N/A | |
| BLDRS Emerging Markets 50 ADR Index | ADRE | Diversified Emerging Markets | holdings | ![]() |
$47.75 | 0.93 | 8.11 | 7.78 | 23.52 | 51.42 | 41.61 | N/A |



Comments