Trend: The ultrashort ETFs dominated the 1 week performance rankings as the market turned down.
The 20 ETFs with the best 1 week performance tracked by Morningstar is highlighted below. The first 16 of the 20 are ultrashort, led by UltraShort Financials ProShares (SKF +17%).
Link: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Financials ProShares | SKF | Specialty - Financial | holdings | $86.70 | 16.97 | 14.40 | 17.42 | N/A | N/A | N/A | N/A | |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | $95.59 | 15.45 | 8.64 | 8.35 | N/A | N/A | N/A | N/A | ||
| UltraShort Russell2000 Value ProShares | SJH | Growth | $83.05 | 11.94 | 9.81 | 19.04 | N/A | N/A | N/A | N/A | ||
| UltraShort SmallCap600 ProShares | SDD | Equity-Income | $64.65 | 10.14 | 7.08 | 12.56 | N/A | N/A | N/A | N/A | ||
| UltraShort Consumer Services ProShares | SCC | Specialty - Unaligned | $77.21 | 9.36 | 7.91 | 16.81 | N/A | N/A | N/A | N/A | ||
| UltraShort Russell2000 Growth ProShares | SKK | Growth | $63.90 | 9.27 | -0.44 | 4.71 | N/A | N/A | N/A | N/A | ||
| UltraShort MidCap400 ProShares | MZZ | Growth | $53.79 | 9.11 | 3.58 | 11.68 | -9.90 | -13.78 | N/A | N/A | ||
| UltraShort S&P500 ProShares | SDS | Growth | $52.67 | 8.84 | 4.69 | 6.75 | -7.36 | -12.18 | N/A | N/A | ||
| UltraShort Dow30 ProShares | DXD | Growth | $49.10 | 8.80 | 4.49 | 6.74 | -11.79 | -17.12 | N/A | N/A | ||
| UltraShort Utilities ProShares | SDP | Specialty - Utility | $57.20 | 7.84 | 3.91 | 6.17 | N/A | N/A | N/A | N/A | ||
| UltraShort Russell MidCap Val ProShares | SJL | Growth | $77.35 | 7.34 | 4.70 | 14.80 | N/A | N/A | N/A | N/A | ||
| UltraShort Russell1000 Value ProShares | SJF | Growth | $69.32 | 7.14 | 4.63 | 8.49 | N/A | N/A | N/A | N/A | ||
| UltraShort Russell MidCap Gr ProShares | SDK | Growth | $63.00 | 6.93 | 0.81 | 5.17 | N/A | N/A | N/A | N/A | ||
| UltraShort Industrials ProShares | SIJ | Money Mkt - General | $55.08 | 6.79 | 3.38 | 8.61 | N/A | N/A | N/A | N/A | ||
| UltraShort Basic Materials ProShares | SMN | Specialty - Unaligned | $45.75 | 6.00 | -3.86 | -0.28 | N/A | N/A | N/A | N/A | ||
| UltraShort Russell1000 Growth ProShares | SFK | Growth | $62.06 | 5.74 | -0.88 | 2.46 | N/A | N/A | N/A | N/A | ||
| Short Russell2000 ProShares | RWM | Equity-Income | $69.76 | 5.15 | 2.75 | 7.06 | N/A | N/A | N/A | N/A | ||
| iPath S&P GSCI Crude Oil Tot Ret Idx ETN | OIL | Specialty - Natural Resources | $49.71 | 4.96 | 9.06 | 18.22 | 30.61 | 26.26 | N/A | N/A | ||
| United States Oil | USO | Specialty - Natural Resources | holdings | $67.14 | 4.92 | 8.62 | 17.64 | 30.14 | 24.58 | N/A | N/A | |
| Short Dow30 ProShares | DOG | Growth | holdings | $58.71 | 4.58 | 2.79 | 4.86 | -3.45 | -5.80 | N/A | N/A |
Disclosure: We may own any of these ETFs at any time.
Comments