Trend: UltraShort Real Estate ProShares (SRS) led the 1 week performance (+10.6%, +27% for 4 weeks, +7% for 13 weeks). SRS shorts the real estate market (double inverse).
The 20 ETFs with the best 1 week performance tracked by Morningstar are highlighted below.
Link: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | $108.25 | 10.60 | 27.29 | 7.24 | N/A | N/A | N/A | N/A | ||
| Mkt Vectors Glb Alternative Energy ETF | GEX | Specialty - Unaligned | holdings | $59.90 | 10.13 | 22.06 | 29.76 | N/A | N/A | N/A | N/A | |
| UltraShort QQQ ProShares | QID | Growth | $39.74 | 10.01 | 5.48 | -9.98 | -27.30 | -26.22 | N/A | N/A | ||
| iShares Silver Trust | SLV | Specialty - Precious Metals | holdings | $152.57 | 9.47 | 16.23 | 17.43 | 19.16 | 23.45 | N/A | N/A | |
| PowerShares DB Silver | DBS | Specialty - Precious Metals | holdings | $30.15 | 9.33 | 15.59 | 16.52 | N/A | N/A | N/A | N/A | |
| Adelante Shares RE Kings ETF | AKB | Specialty - Real Estate | $0.00 | 6.92 | 0.08 | N/A | N/A | N/A | N/A | N/A | ||
| First Trust NASDAQ Clean Edge US Liquid | QCLN | Specialty - Technology | holdings | $28.21 | 6.61 | 10.95 | 14.83 | N/A | N/A | N/A | N/A | |
| PowerShares DB Precious Metals | DBP | Specialty - Precious Metals | holdings | $31.94 | 5.91 | 13.29 | 21.30 | N/A | N/A | N/A | N/A | |
| UltraShort Consumer Services ProShares | SCC | Specialty - Unaligned | $88.47 | 5.56 | 16.25 | 12.05 | N/A | N/A | N/A | N/A | ||
| streetTRACKS Gold Shares | GLD | Specialty - Precious Metals | holdings | $82.29 | 5.52 | 13.37 | 23.15 | 30.73 | 34.56 | N/A | N/A | |
| Short QQQ ProShares | PSQ | Growth | $54.35 | 5.47 | 3.90 | -4.19 | -11.36 | -10.78 | N/A | N/A | ||
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings | $50.65 | 5.28 | 15.19 | 28.08 | 28.79 | 34.74 | N/A | N/A | |
| PowerShares DB Gold | DGL | Specialty - Precious Metals | holdings | $32.46 | 5.26 | 12.80 | 22.11 | N/A | N/A | N/A | N/A | |
| UltraShort Technology ProShares | REW | Specialty - Technology | $58.31 | 5.08 | -4.83 | -18.06 | N/A | N/A | N/A | N/A | ||
| iShares COMEX Gold Trust | IAU | Specialty - Precious Metals | holdings | $82.40 | 5.06 | 13.03 | 22.95 | 29.75 | 34.15 | N/A | N/A | |
| UltraShort S&P500 ProShares | SDS | Growth | $55.61 | 4.95 | 11.01 | 3.18 | -4.23 | -7.13 | N/A | N/A | ||
| UltraShort Dow30 ProShares | DXD | Growth | $51.98 | 4.90 | 11.84 | 5.88 | -8.38 | -11.83 | N/A | N/A | ||
| UltraShort Russell MidCap Gr ProShares | SDK | Growth | $64.20 | 4.78 | 8.26 | -2.30 | N/A | N/A | N/A | N/A | ||
| Market Vectors Russia ETF | RSX | Foreign Stock | holdings | $50.08 | 4.60 | 8.35 | 20.19 | N/A | N/A | N/A | N/A | |
| UltraShort Russell MidCap Val ProShares | SJL | Growth | $80.88 | 4.54 | 14.40 | 3.47 | N/A | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Comments