Trend: UltraShort Basic Materials ProShares (SMN) led the 1 week performance (+6.7%, +7% for 4 weeks, -27% for 13 weeks).
The 20 ETFs with the best 1 week performance tracked by Morningstar are highlighted below.
Link: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Basic Materials ProShares | SMN | Specialty - Unaligned | holdings | $47.85 | 6.74 | 6.88 | -26.58 | N/A | N/A | N/A | N/A | |
| Claymore MACROshares Oil Dn Tradeable Tr | DCR | Specialty - Natural Resources | $14.99 | 6.31 | 3.02 | -5.65 | -18.85 | N/A | N/A | N/A | ||
| iPath MSCI India Index ETN | INP | Growth | $86.70 | 5.99 | 13.05 | 53.32 | 65.30 | N/A | N/A | N/A | ||
| UltraShort Oil & Gas ProShares | DUG | Specialty - Natural Resources | holdings | $43.70 | 5.56 | 16.41 | -19.15 | N/A | N/A | N/A | N/A | |
| iShares FTSE NAREIT Residential | REZ | Specialty - Real Estate | holdings | $43.30 | 4.79 | -8.80 | 0.67 | N/A | N/A | N/A | N/A | |
| iShares FTSE NAREIT Retail | RTL | Specialty - Real Estate | holdings | $42.46 | 4.68 | -6.23 | 9.29 | N/A | N/A | N/A | N/A | |
| Broadband HOLDRs | BDH | Specialty - Communications | holdings | $14.70 | 4.13 | -7.69 | 3.17 | -6.87 | -14.08 | -2.34 | 12.99 | |
| iPath DJ AIG Natural Gas TR Sub-Idx ETN | GAZ | Specialty - Natural Resources | $53.39 | 3.67 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Retail HOLDRs | RTH | Growth | holdings | $94.76 | 3.61 | -4.91 | -1.22 | -4.62 | -5.14 | N/A | N/A | |
| TDAX Independence 2020 ETF | TDH | Asset Allocation | $25.60 | 3.23 | 0.12 | N/A | N/A | N/A | N/A | N/A | ||
| Ultra Health Care ProShares | RXL | Specialty - Health | holdings | $72.72 | 2.78 | -1.14 | 13.36 | N/A | N/A | N/A | N/A | |
| iShares MSCI Italy Index | EWI | Europe Stock | holdings | ![]() |
$35.06 | 2.76 | -0.40 | 10.40 | 5.45 | 9.51 | 16.55 | 21.94 |
| UltraShort Utilities ProShares | SDP | Specialty - Utility | holdings | $53.80 | 2.75 | -0.99 | -15.59 | N/A | N/A | N/A | N/A | |
| UltraShort Russell MidCap Gr ProShares | SDK | Growth | holdings | $67.54 | 2.64 | 12.10 | -11.88 | N/A | N/A | N/A | N/A | |
| Pharmaceutical HOLDRs | PPH | Specialty - Health | holdings | $80.75 | 2.55 | 0.31 | 5.28 | 5.01 | 5.28 | 5.01 | 0.75 | |
| Consumer Staples Select Sector SPDR | XLP | Specialty - Unaligned | holdings | ![]() |
$28.57 | 2.47 | 1.96 | 8.33 | 11.22 | 12.95 | 9.86 | 9.09 |
| Vanguard Consumer Staples ETF | VDC | Specialty - Unaligned | holdings | ![]() |
$71.45 | 2.32 | 1.56 | 8.65 | 11.92 | 14.20 | 11.45 | N/A |
| UltraShort Russell MidCap Val ProShares | SJL | Growth | holdings | $83.74 | 2.22 | 14.00 | 0.12 | N/A | N/A | N/A | N/A | |
| UltraShort MidCap400 ProShares | MZZ | Growth | holdings | $56.30 | 2.18 | 10.77 | -7.23 | -5.76 | -5.43 | N/A | N/A | |
| Ultra Dow30 ProShares | DDM | Growth | holdings | $88.11 | 2.16 | -10.72 | 2.95 | 7.49 | 10.28 | N/A | N/A |
Disclosure: We may own any EFT above at any time.


Comments