Trend: Only 36 of 622 ETFs show positive returns for 1 week, 4 weeks, 13 weeks, and 52 weeks (as of 11/28/2007).
We analyzed the performance of the 622 ETFs tracked by Morningstar from the MSN Money Exchange Traded Funds (ETFs) Performance Tracker. We identified the ETFs without a loss in the 1 week, 4 week, 13 week, and 52 week periods.
| Name | Ticker | Category | 1-Wk % | 4-Wks % | 13-Wks % | 52-Wks % | 1 - 52 Week Resiliency* |
|---|---|---|---|---|---|---|---|
| WisdomTree International Utilities | DBU | Specialty - Utility | 5.09 | 6.08 | 23.14 | 35.62 | 69.9 |
| iShares MSCI Spain Index | EWP | Europe Stock | 2.4 | 3.17 | 21.71 | 31.59 | 58.9 |
| iShares MSCI Germany Index | EWG | Europe Stock | 3.81 | 0.31 | 15.13 | 39.04 | 58.3 |
| iShares S&P Global Utilities | JXI | Specialty - Utility | 1.51 | 3.62 | 17.47 | 29.58 | 52.2 |
| iShares COMEX Gold Trust | IAU | Specialty - Precious Metals | 0.57 | 2.47 | 21.53 | 25.45 | 50.0 |
| streetTRACKS Gold Shares | GLD | Specialty - Precious Metals | 0.13 | 2.42 | 21.31 | 25.17 | 49.0 |
| DJ Euro STOXX 50 ETF | FEZ | Europe Stock | 4.46 | 1.26 | 15.47 | 27.08 | 48.3 |
| WisdomTree International Cons Non-Cycl | DPN | Specialty - Unaligned | 6 | 4.14 | 14.18 | 22.91 | 47.2 |
| iShares S&P Global Consumer Staples | KXI | Specialty - Unaligned | 3.6 | 3.26 | 12.98 | 24.02 | 43.9 |
| Utilities Select Sector SPDR | XLU | Specialty - Utility | 1.86 | 2.89 | 13.27 | 21.93 | 40.0 |
| iShares Dow Jones US Healthcare Provider | IHF | Specialty - Health | 3.61 | 4.39 | 7.88 | 23.61 | 39.5 |
| Internet Infrastructure HOLDRs | IIH | Specialty - Technology | 5.63 | 2.65 | 22.53 | 8.58 | 39.4 |
| iShares Dow Jones US Utilities | IDU | Specialty - Utility | 1.44 | 1.5 | 12.04 | 19.36 | 34.3 |
| iShares Dow Jones US Medical Devices | IHI | Specialty - Health | 4.92 | 0.28 | 6.02 | 21.46 | 32.7 |
| Vanguard Utilities ETF | VPU | Specialty - Utility | 0.51 | 1.28 | 11.21 | 19.02 | 32.0 |
| PowerShares Dynamic Healthcare Services | PTJ | Specialty - Health | 3.2 | 2.36 | 6.38 | 19.19 | 31.1 |
| WisdomTree International Health Care | DBR | Specialty - Health | 5.57 | 3.06 | 9.53 | 12.55 | 30.7 |
| Vanguard Consumer Staples ETF | VDC | Specialty - Unaligned | 2.78 | 1.78 | 9.13 | 16.93 | 30.6 |
| CurrencyShares Euro Trust | FXE | Worldwide Bond | 0.09 | 3.28 | 9.88 | 16 | 29.3 |
| Consumer Staples Select Sector SPDR | XLP | Specialty - Unaligned | 1.4 | 2.33 | 9.26 | 16.13 | 29.1 |
| PowerShares Dynamic Healthcare | PTH | Specialty - Health | 3.43 | 1.16 | 5.12 | 18.19 | 27.9 |
| iShares MSCI Switzerland Index | EWL | Europe Stock | 5.88 | 0.07 | 8.44 | 13.23 | 27.6 |
| PowerShares FTSE RAFI Health Care | PRFH | Specialty - Health | 3.74 | 1.79 | 6.82 | 13.72 | 26.1 |
| Health Care Select Sector SPDR | XLV | Specialty - Health | 4.56 | 1.46 | 6.87 | 11.91 | 24.8 |
| iShares S&P Global Healthcare | IXJ | Specialty - Health | 4.74 | 2.79 | 7.4 | 9.33 | 24.3 |
| PowerShares FTSE RAFI Utilities | PRFU | Specialty - Utility | 0.83 | 0.34 | 9.13 | 13.9 | 24.2 |
| iShares Dow Jones US Healthcare | IYH | Specialty - Health | 3.88 | 1.01 | 6.81 | 11.79 | 23.5 |
| Vanguard Health Care ETF | VHT | Specialty - Health | 3.89 | 0.9 | 6.49 | 11.91 | 23.2 |
| Rydex S&P Equal Weight Health Care | RYH | Specialty - Health | 3.36 | 0.47 | 4.33 | 14.82 | 23.0 |
| Rydex S&P Equal Weight Consumer Staples | RHS | Specialty - Unaligned | 2.65 | 2.55 | 4.86 | 11.52 | 21.6 |
| iShares Lehman 20+ Year Treas Bond | TLT | Government Bond - General | 0.62 | 4.35 | 7.61 | 8.05 | 20.6 |
| PowerShares Dynamic Utilities | PUI | Specialty - Utility | 1.58 | 1.02 | 10.04 | 7.92 | 20.6 |
| CurrencyShares British Pound Sterling Tr | FXB | Worldwide Bond | 0.73 | 1.81 | 5.26 | 11.82 | 19.6 |
| Pharmaceutical HOLDRs | PPH | Specialty - Health | 4.56 | 1.27 | 5.72 | 8.01 | 19.6 |
| WisdomTree Japan High-Yielding Equity | DNL | Equity-Income | 3.93 | 1.43 | 2.54 | 3.54 | 11.4 |
| SPDR S&P Pharmaceuticals | XPH | Specialty - Health | 4.38 | 0.75 | 2.88 | 0.31 | 8.3 |
*1 - 52 Week Resiliency is the sum of the percentage gains of 1 week, 4 weeks, 13 weeks, and 52 weeks.
Disclosure: We may own any of the EFTs above at any time.
Note: Verify the performance of any EFT before investing.
Comments