Trend: Only 21 of 643 ETFs show positive returns for 1 week, 4 weeks, 13 weeks, and 52 weeks (as of 12/31/2007).
We analyzed the performance of the 643 ETFs tracked by Morningstar from the MSN Money Exchange Traded Funds (ETFs) Performance Tracker. We identified the ETFs without a loss in the 1 week, 4 week, 13 week, and 52 week periods.
ETFs with positive returns for 1 week, 4 weeks, 13 weeks, and 52 weeks (through 12/31/2007)
<p><p><p><p><p><p><p><p><p><p>ETFs GT 0 For Weeks 1 thru 52</p></p></p></p></p></p></p></p></p></p>
| Name | Ticker | Category | 1-Wk % | 4-Wks % | 13-Wks % | 52-Wks % | 1 - 52 Week Resiliency* |
|---|---|---|---|---|---|---|---|
| iPath MSCI India Index ETN | INP | Growth | 1.52 | 0.47 | 34.06 | 85.81 | 121.9 |
| MACROshares Oil Up Tradeable Shares | UCR | Specialty - Natural Resources | 1.25 | 24.59 | 20.81 | 44.39 | 91.0 |
| iPath S&P GSCI Crude Oil Tot Ret Idx ETN | OIL | Specialty - Natural Resources | 2.84 | 8.85 | 21.09 | 47.37 | 80.1 |
| United States Oil | USO | Specialty - Natural Resources | 2.45 | 8.37 | 21.12 | 46.82 | 78.8 |
| iShares MSCI Malaysia Index | EWM | Pacific Stock | 1.03 | 5.26 | 10.66 | 44.59 | 61.5 |
| Rydex S&P Equal Weight Energy | RYE | Specialty - Natural Resources | 0.04 | 10 | 10.48 | 41.02 | 61.5 |
| PowerShares FTSE RAFI Energy | PRFE | Specialty - Natural Resources | 4.27 | 13.72 | 5.31 | 35.01 | 58.3 |
| PowerShares DB Commodity Idx Trking Fund | DBC | Specialty - Natural Resources | 1.35 | 6.72 | 15.07 | 31.6 | 54.7 |
| streetTRACKS Gold Shares | GLD | Specialty - Precious Metals | 2.89 | 6.65 | 12.18 | 31.1 | 52.8 |
| iShares COMEX Gold Trust | IAU | Specialty - Precious Metals | 2.75 | 6.4 | 11.98 | 30.36 | 51.5 |
| iShares S&P GSCI Commodity-Indexed Trust | GSG | Specialty - Natural Resources | 1.03 | 5.97 | 11.81 | 31.62 | 50.4 |
| iPath S&P GSCI Total Return Index ETN | GSP | Specialty - Natural Resources | 1.49 | 5.87 | 11.42 | 31.61 | 50.4 |
| iShares S&P Global Energy | IXC | Specialty - Natural Resources | 0.75 | 5.34 | 4.81 | 29.8 | 40.7 |
| iShares MSCI Germany Index | EWG | Europe Stock | 0.51 | 1 | 4.01 | 33.7 | 39.2 |
| iShares Silver Trust | SLV | Specialty - Precious Metals | 1.62 | 5.73 | 7.63 | 14.25 | 29.2 |
| iPath Dow Jones-AIG Commodity Idx TR ETN | DJP | Specialty - Natural Resources | 1.07 | 4.39 | 4.56 | 14.9 | 24.9 |
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | 3.43 | 0.56 | 2.8 | 16.81 | 23.6 |
| CurrencyShares Euro Trust | FXE | Worldwide Bond | 1.43 | 0.03 | 3.22 | 14.54 | 19.2 |
| B2B Internet HOLDRs | BHH | Specialty - Technology | 2.56 | 0.38 | 8.11 | 7.62 | 18.7 |
| CurrencyShares Swiss Franc Trust | FXF | Worldwide Bond | 2.14 | 0.08 | 3.06 | 9.14 | 14.4 |
| Short S&P500 ProShares | SH | Growth | 1.41 | 1.01 | 4.59 | 1.72 | 8.7 |
*1 - 52 Week Resiliency is the sum of the percentage gains of 1 week, 4 weeks, 13 weeks, and 52 weeks.
Disclosure: We may own any of the EFTs above at any time.



