WisdomTree ETFs
Trend: Many of the WisdomTree ETFs have been very resilient in the volatility of the past year.
Below is the performance of the 39 WisdomTree ETFs tracked by Morningstar from the MSN Money Exchange Traded Funds (ETFs) Performance Tracker, sorted by 52-week performance, through 12/3/2007.
Last week in a post (link: Resilient ETFs), we analyzed the performance of the 622 ETFs and identified 32 ETFs without a loss in the 1 week, 4 week, 13 week, and 52 week periods. Four WisdomTree ETFs made the cut in the 32 resilient ETFs indentified.
In the next post (link: Resilient ETFs: Cream of the Crop) we identified three EFTs with above average gains in all of the four periods to select the cream of the crop. Two of the three were WisdomTree ETFs.
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| WisdomTree Pacific ex-Japan Total Div | DND | Equity-Income | holdings | $84.71 | 5.59 | -6.49 | 13.98 | 35.04 | 43.79 | N/A | N/A | |
| WisdomTree International Basic Materials | DBN | Specialty - Unaligned | holdings | $38.39 | 5.39 | -2.52 | 7.97 | 35.50 | 40.62 | N/A | N/A | |
| WisdomTree International Communications | DGG | Specialty - Communications | holdings | $37.27 | 2.74 | -1.51 | 14.13 | 29.98 | 34.73 | N/A | N/A | |
| WisdomTree International Utilities | DBU | Specialty - Utility | holdings | $36.61 | 2.06 | 3.54 | 14.49 | 26.45 | 30.95 | N/A | N/A | |
| WisdomTree Pacific ex-Japan Hi-Yld Eq | DNH | Equity-Income | holdings | $75.34 | 4.56 | -6.77 | 9.45 | 23.59 | 30.91 | N/A | N/A | |
| WisdomTree International Energy | DKA | Specialty - Natural Resources | holdings | $34.54 | 2.56 | -4.71 | 8.74 | 24.26 | 26.63 | N/A | N/A | |
| WisdomTree International Industrial | DDI | Specialty - Unaligned | holdings | $33.30 | 3.33 | -4.30 | 1.78 | 18.35 | 23.24 | N/A | N/A | |
| WisdomTree International LargeCap Div | DOL | Equity-Income | holdings | $71.12 | 3.85 | -1.71 | 7.66 | 17.12 | 21.16 | N/A | N/A | |
| WisdomTree DEFA | DWM | Income | holdings | $71.75 | 3.85 | -2.42 | 7.19 | 16.92 | 21.13 | N/A | N/A | |
| WisdomTree International Div Top 100 | DOO | Equity-Income | holdings | $73.39 | 4.05 | -3.13 | 7.04 | 15.82 | 21.12 | N/A | N/A | |
| WisdomTree International Cons Non-Cycl | DPN | Specialty - Unaligned | holdings | $31.46 | 1.19 | 1.52 | 8.06 | 17.17 | 19.07 | N/A | N/A | |
| WisdomTree Europe Total Dividend | DEB | Europe Stock | holdings | $70.31 | 3.00 | -1.59 | 5.73 | 14.58 | 18.37 | N/A | N/A | |
| WisdomTree DEFA High-Yielding Equity | DTH | Equity-Income | holdings | $69.54 | 4.01 | -2.79 | 5.91 | 13.22 | 17.09 | N/A | N/A | |
| WisdomTree International MidCap Dividend | DIM | Equity-Income | holdings | $70.26 | 3.11 | -5.00 | 1.61 | 10.77 | 15.44 | N/A | N/A | |
| WisdomTree International SmallCap Div | DLS | Equity-Income | holdings | $68.59 | 4.00 | -5.36 | 1.28 | 9.76 | 14.89 | N/A | N/A | |
| WisdomTree Europe High-Yielding Equity | DEW | Europe Stock | holdings | $68.04 | 3.57 | -1.81 | 4.18 | 11.09 | 14.51 | N/A | N/A | |
| WisdomTree International Cons Cyclical | DPC | Specialty - Unaligned | holdings | $30.95 | 4.28 | -8.16 | 1.11 | 9.32 | 12.83 | N/A | N/A | |
| WisdomTree International Health Care | DBR | Specialty - Health | holdings | $28.39 | 1.69 | 2.87 | 5.72 | 6.83 | 9.07 | N/A | N/A | |
| WisdomTree LargeCap Dividend | DLN | Equity-Income | holdings | $58.56 | 5.30 | -1.44 | -0.28 | 3.94 | 6.38 | N/A | N/A | |
| WisdomTree International Financial | DRF | Specialty - Financial | holdings | $27.65 | 5.39 | -4.51 | 0.83 | 1.90 | 6.36 | N/A | N/A | |
| WisdomTree Europe SmallCap Dividend | DFE | Europe Stock | holdings | $65.91 | 3.35 | -8.58 | -4.87 | 2.11 | 6.07 | N/A | N/A | |
| WisdomTree Total Dividend | DTD | Equity-Income | holdings | $0.00 | 5.83 | -0.92 | -0.56 | 3.03 | 5.15 | N/A | N/A | |
| WisdomTree Dividend Top 100 | DTN | Equity-Income | holdings | $58.07 | 5.65 | -1.34 | -0.29 | 3.00 | 4.95 | N/A | N/A | |
| WisdomTree Japan High-Yielding Equity | DNL | Equity-Income | holdings | $55.35 | 3.25 | 0.10 | 0.80 | -3.11 | 1.96 | N/A | N/A | |
| WisdomTree Japan Total Dividend | DXJ | Equity-Income | holdings | $53.40 | 2.74 | -0.06 | -0.04 | -2.42 | 1.85 | N/A | N/A | |
| WisdomTree High-Yielding Equity | DHS | Equity-Income | holdings | $54.81 | 6.03 | -1.98 | -3.45 | -1.72 | 0.70 | N/A | N/A | |
| WisdomTree International Technology | DBT | Specialty - Technology | holdings | $25.73 | 2.26 | -5.18 | -7.82 | -3.41 | -0.53 | N/A | N/A | |
| WisdomTree Japan SmallCap Dividend | DFJ | Growth | holdings | $48.22 | 3.46 | -0.44 | -2.02 | -4.15 | -2.67 | N/A | N/A | |
| WisdomTree MidCap Dividend | DON | Equity-Income | holdings | $53.17 | 5.25 | -1.67 | -3.04 | -3.71 | -2.96 | N/A | N/A | |
| WisdomTree SmallCap Dividend | DES | Equity-Income | holdings | $49.19 | 3.36 | -2.59 | -7.55 | -10.78 | -9.56 | N/A | N/A | |
| WisdomTree Emerg Mkts High-Yielding Eq | DEM | Foreign Stock | holdings | $53.24 | 6.04 | -5.00 | 8.79 | N/A | N/A | N/A | N/A | |
| WisdomTree Emerging Mkts Small Cap Div | DGS | Foreign Stock | $47.46 | 6.89 | -6.82 | N/A | N/A | N/A | N/A | N/A | ||
| WisdomTree International Real Estate | DRW | Specialty - Real Estate | holdings | $52.75 | 6.16 | -2.51 | 8.43 | N/A | N/A | N/A | N/A | |
| WisdomTree SmallCap Earnings | EES | Growth | holdings | $41.63 | 2.61 | -4.45 | -8.87 | N/A | N/A | N/A | N/A | |
| WisdomTree Earnings Top 100 | EEZ | Growth | holdings | $49.87 | 5.34 | -2.73 | 0.21 | N/A | N/A | N/A | N/A | |
| WisdomTree Earnings 500 | EPS | Growth | holdings | $50.44 | 4.74 | -0.97 | 0.48 | N/A | N/A | N/A | N/A | |
| WisdomTree Total Earnings | EXT | Growth | holdings | $50.01 | 3.62 | -1.34 | -0.02 | N/A | N/A | N/A | N/A | |
| WisdomTree MidCap Earnings | EZM | Growth | holdings | $46.45 | 4.06 | -3.30 | -3.71 | N/A | N/A | N/A | N/A | |
| WisdomTree Low P/E | EZY | Growth | holdings | $48.29 | 5.41 | -1.22 | -2.03 | N/A | N/A | N/A | N/A |
Comments