Trend: UltraShort Financials ProShares (SKF) led the one week performance (+18%, -8.7% for 4 weeks, +12.3% for 13 weeks). Ultrashort MSCI EAFE Proshares (EFU) and Ultra Financials ProShares (EWV) were the second and third best performers.
The 20 ETFs with the best 1 week performance through 2/8/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Financials ProShares | SKF | Specialty - Financial | holdings | $109.00 | 17.97 | -8.67 | 12.26 | 9.13 | 65.22 | N/A | N/A | |
| Ultrashort MSCI EAFE Proshares | EFU | Income | holdings | $96.12 | 14.61 | 22.00 | 38.08 | 30.12 | N/A | N/A | N/A | |
| UltraShort MSCI Japan Proshares | EWV | Income | holdings | $91.72 | 13.95 | 12.68 | 23.73 | 19.75 | N/A | N/A | N/A | |
| UltraShort Semiconductor ProShares | SSG | Specialty - Technology | holdings | $80.18 | 13.14 | 6.22 | 43.66 | 42.70 | 25.34 | N/A | N/A | |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | holdings | $111.85 | 13.00 | -17.55 | 8.06 | 0.97 | 74.39 | N/A | N/A | |
| UltraShort Russell1000 Value ProShares | SJF | Growth | holdings | $87.63 | 11.26 | 4.76 | 18.06 | 16.47 | N/A | N/A | N/A | |
| UltraShort Technology ProShares | REW | Specialty - Technology | holdings | $73.90 | 10.30 | 12.19 | 39.09 | 37.39 | 12.96 | N/A | N/A | |
| Rydex Inverse 2x S&P 500 | RSW | Growth | holdings | $93.45 | 10.26 | 9.01 | 22.62 | 21.33 | N/A | N/A | N/A | |
| UltraShort MSCI Emerging Mrkts ProShares | EEV | Income | holdings | $90.29 | 10.18 | 14.11 | 20.08 | 23.37 | N/A | N/A | N/A | |
| UltraShort QQQ ProShares | QID | Growth | holdings | $51.78 | 10.12 | 15.37 | 36.22 | 36.33 | 4.75 | N/A | N/A | |
| UltraShort Russell2000 Growth ProShares | SKK | Growth | holdings | $82.90 | 10.09 | 7.25 | 26.44 | 25.51 | N/A | N/A | N/A | |
| Rydex Inverse 2x Russell 2000 | RRZ | Growth | holdings | $92.01 | 9.78 | 0.47 | 21.46 | 20.10 | N/A | N/A | N/A | |
| UltraShort S&P500 ProShares | SDS | Growth | holdings | $64.77 | 9.59 | 7.99 | 20.21 | 19.55 | 19.12 | N/A | N/A | |
| UltraShort Industrials ProShares | SIJ | Money Mkt - General | holdings | $65.94 | 9.50 | 1.12 | 21.05 | 17.14 | 2.11 | N/A | N/A | |
| UltraShort Dow30 ProShares | DXD | Growth | holdings | $58.71 | 9.33 | 6.17 | 16.55 | 17.00 | 8.45 | N/A | N/A | |
| UltraShort Russell2000 ProShares | TWM | Equity-Income | holdings | $82.77 | 8.79 | -0.36 | 20.37 | 17.69 | 30.02 | N/A | N/A | |
| UltraShort Russell2000 Value ProShares | SJH | Growth | holdings | $99.18 | 8.73 | -4.27 | 14.41 | 10.72 | N/A | N/A | N/A | |
| UltraShort Russell MidCap Gr ProShares | SDK | Growth | holdings | $77.54 | 8.64 | 6.89 | 21.77 | 21.93 | N/A | N/A | N/A | |
| UltraShort Russell1000 Growth ProShares | SFK | Growth | holdings | $76.79 | 8.47 | 10.62 | 26.23 | 23.75 | N/A | N/A | N/A | |
| iPath DJ AIG Grains TR Sub-Idx ETN | JJG | Specialty - Natural Resources | $66.92 | 8.28 | 11.96 | 32.78 | 16.38 | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
Comments