Trend: MACROshares Oil Down Tradeable Shares (DCR) led the one week performance (+27.2%, -15.8% for 4 weeks, +2% for 13 weeks). Ultra Real Estate ProShares (URE) and UltraShort Basic Materials ProShares (SMN) were the second and third best performers.
The 20 ETFs with the best 1 week performance through 3/20/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| MACROshares Oil Down Tradeable Shares | DCR | Specialty - Natural Resources | $11.13 | 27.22 | -15.86 | 1.96 | 10.88 | -38.89 | N/A | N/A | ||
| Ultra Real Estate ProShares | URE | Specialty - Real Estate | holdings | $33.30 | 13.96 | 6.90 | -2.57 | -3.48 | -45.12 | N/A | N/A | |
| UltraShort Basic Materials ProShares | SMN | Specialty - Unaligned | holdings | $43.89 | 12.65 | 13.36 | 2.21 | 5.81 | -31.21 | N/A | N/A | |
| UltraShort FTSE/Xinhua China 25 Proshare | FXP | Income | holdings | $108.85 | 11.93 | 25.40 | 40.34 | 41.60 | N/A | N/A | N/A | |
| UltraShort Oil & Gas ProShares | DUG | Specialty - Natural Resources | holdings | $41.41 | 10.34 | 7.56 | 8.74 | 15.09 | -39.52 | N/A | N/A | |
| UltraShort MSCI Emerging Mrkts ProShares | EEV | Income | holdings | $90.14 | 9.58 | 14.25 | 17.17 | 23.36 | N/A | N/A | N/A | |
| Adelante Shares RE Classic ETF | ACK | Specialty - Real Estate | holdings | $21.13 | 9.09 | 6.38 | N/A | -1.18 | N/A | N/A | N/A | |
| Adelante Shares RE Composite ETF | ACB | Specialty - Real Estate | holdings | $21.24 | 9.03 | 5.25 | 5.46 | 4.12 | N/A | N/A | N/A | |
| Adelante Shares RE Kings ETF | AKB | Income | holdings | $21.53 | 9.01 | 4.11 | -0.09 | 0.89 | N/A | N/A | N/A | |
| Adelante Shares RE Yield Plus ETF | ATY | Income | holdings | $20.99 | 8.25 | 3.30 | -2.91 | -3.76 | N/A | N/A | N/A | |
| FocusShares ISE Homebuilders Index | SAW | Specialty - Real Estate | holdings | $57.39 | 8.15 | 3.70 | 11.92 | 11.16 | N/A | N/A | N/A | |
| iShares Dow Jones US Home Construction | ITB | Specialty - Real Estate | holdings | $19.87 | 8.11 | 3.81 | 12.62 | 12.71 | -44.50 | N/A | N/A | |
| First Trust S&P REIT | FRI | Income | holdings | $16.38 | 8.05 | 8.19 | 4.91 | 3.34 | N/A | N/A | N/A | |
| SPDR S&P Homebuilders | XHB | Specialty - Unaligned | holdings | $22.34 | 8.02 | 4.48 | 10.12 | 7.18 | -38.47 | N/A | N/A | |
| iShares FTSE NAREIT Real Estate 50 | FTY | Specialty - Real Estate | holdings | $39.79 | 7.66 | 6.70 | 3.04 | 1.66 | N/A | N/A | N/A | |
| Ameristock/Ryan 20 Year Treasury ETF | GKE | Government Bond - Treasury | holdings | $26.98 | 7.51 | 2.55 | 2.47 | 3.94 | N/A | N/A | N/A | |
| PowerShares Dynamic Banking | PJB | Specialty - Financial | holdings | $19.84 | 7.42 | 3.60 | 3.97 | 3.39 | -16.86 | N/A | N/A | |
| iShares Cohen & Steers Realty Majors | ICF | Specialty - Real Estate | holdings | ![]() |
$82.54 | 7.29 | 8.01 | 5.11 | 4.30 | -18.25 | 12.67 | 19.54 |
| iShares Dow Jones US Financial Sector | IYF | Specialty - Financial | holdings | ![]() |
$87.02 | 6.94 | -0.94 | -6.83 | -7.56 | -22.36 | -0.02 | 7.58 |
| Short MSCI Emerging Mrkts ProShares | EUM | Income | holdings | $82.42 | 6.76 | 9.71 | 12.58 | 15.53 | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.

Comments