Trend: UltraShort Financials ProShares (SKF) led the one week performance (+12.1%, +8% for 4 weeks, +18% for 13 weeks). Mkt Vectors Glb Alternative Energy ETF (GEX) and Market Vectors Coal ETF (KOL) were the second and third best performers.
The 20 ETFs with the best 1 week performance through 3/20/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Financials ProShares | SKF | Specialty - Financial | holdings | $119.39 | 12.12 | 7.98 | 17.82 | 19.73 | 61.55 | N/A | N/A | |
| Mkt Vectors Glb Alternative Energy ETF | GEX | Specialty - Unaligned | holdings | $47.79 | 10.93 | 3.11 | -21.74 | -20.76 | N/A | N/A | N/A | |
| Market Vectors Coal ETF | KOL | Specialty - Natural Resources | holdings | $38.30 | 10.92 | -13.43 | N/A | N/A | N/A | N/A | N/A | |
| Ultra Basic Materials ProShares | UYM | Specialty - Unaligned | holdings | $79.56 | 10.44 | -13.47 | -12.15 | -9.91 | 20.89 | N/A | N/A | |
| SPDR S&P China | GXC | Pacific Stock | holdings | $69.32 | 10.32 | -11.45 | -23.13 | -22.87 | 32.07 | N/A | N/A | |
| PowerShares Dynamic Asia Pacific | PUA | Pacific Stock | holdings | $24.29 | 9.64 | -2.70 | -12.65 | -12.46 | N/A | N/A | N/A | |
| PowerShares Gldn Dragon Halter USX China | PGJ | Diversified Emerging Markets | holdings | ![]() |
$25.35 | 9.63 | -11.42 | -26.28 | -26.19 | 25.74 | 25.61 | N/A |
| HealthShares Emerging Cancer | HHJ | Specialty - Health | holdings | $15.23 | 9.50 | -7.26 | -18.24 | -15.63 | -30.51 | N/A | N/A | |
| SPDR S&P Emerging Asia Pacific | GMF | Growth | holdings | $76.61 | 9.46 | -4.24 | -10.83 | -11.43 | 29.02 | N/A | N/A | |
| iPath MSCI India Index ETN | INP | Growth | holdings | $68.31 | 9.28 | -11.19 | -31.06 | -30.51 | 36.56 | N/A | N/A | |
| iPath DJ AIG Natural Gas TR Sub-Idx ETN | GAZ | Specialty - Natural Resources | $61.65 | 8.48 | 3.35 | 32.39 | 29.61 | N/A | N/A | N/A | ||
| United States Natural Gas | UNG | Specialty - Natural Resources | holdings | $47.49 | 8.30 | 3.22 | 33.66 | 31.01 | N/A | N/A | N/A | |
| iPath DJ AIG Copper TR Sub-Idx ETN | JJC | Specialty - Precious Metals | $54.15 | 8.21 | -1.78 | 24.05 | 25.70 | N/A | N/A | N/A | ||
| First Trust ISE Chindia | FNI | Foreign Stock | holdings | $20.64 | 8.19 | -12.82 | -26.26 | -25.62 | N/A | N/A | N/A | |
| iShares FTSE EPRA/NAREIT Europe | IFEU | Specialty - Real Estate | holdings | $50.15 | 8.15 | -2.41 | 5.65 | 5.65 | N/A | N/A | N/A | |
| iShares S&P Asia 50 Index | AIA | Pacific Stock | holdings | $43.35 | 8.10 | -3.88 | -9.73 | -9.86 | N/A | N/A | N/A | |
| iShares MSCI Malaysia Index | EWM | Pacific Stock | holdings | ![]() |
$11.67 | 8.07 | -7.96 | -7.33 | -7.55 | 15.52 | 23.38 | 21.92 |
| iShares FTSE/Xinhua China 25 Index | FXI | Diversified Emerging Markets | holdings | ![]() |
$136.89 | 7.86 | -8.92 | -19.98 | -19.58 | 36.87 | 37.73 | N/A |
| First Trust NASDAQ Clean Edge US Liquid | QCLN | Specialty - Technology | holdings | $22.91 | 7.81 | -1.80 | -26.52 | -30.58 | 11.21 | N/A | N/A | |
| Ultra Oil & Gas ProShares | DIG | Specialty - Natural Resources | holdings | $87.76 | 7.78 | -11.91 | -17.96 | -15.92 | 30.57 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.



