Trend: Ultra Basic Materials ProShares (UYM) led the one week performance (+15.1%, +9% for 4 weeks, +9% for 13 weeks). Ultra Semiconductor ProShares (USD) and FocusShares ISE Homebuilders Index (SAW) were the second and third best performers.
The 20 ETFs with the best 1 week performance through 4/4/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Ultra Basic Materials ProShares | UYM | Specialty - Unaligned | holdings | $91.55 | 15.07 | 9.00 | 8.79 | 3.59 | 34.05 | N/A | N/A | |
| Ultra Semiconductor ProShares | USD | Specialty - Technology | holdings | $51.97 | 14.56 | 13.08 | N/A | -26.42 | -19.13 | N/A | N/A | |
| FocusShares ISE Homebuilders Index | SAW | Specialty - Real Estate | holdings | $62.75 | 14.07 | 23.65 | N/A | 25.45 | N/A | N/A | N/A | |
| iShares Dow Jones US Home Construction | ITB | Specialty - Real Estate | holdings | $22.11 | 13.79 | 21.86 | 45.04 | 25.87 | -34.08 | N/A | N/A | |
| SPDR S&P Homebuilders | XHB | Specialty - Unaligned | holdings | $23.74 | 13.10 | 18.24 | 40.09 | 23.00 | -25.85 | N/A | N/A | |
| Ultra Russell MidCap Growth ProShares | UKW | Growth | holdings | $57.46 | 12.27 | 5.44 | -6.26 | -15.51 | -8.24 | N/A | N/A | |
| Ultra Financials ProShares | UYG | Specialty - Financial | holdings | $32.89 | 12.14 | 7.26 | -9.98 | -20.59 | -48.85 | N/A | N/A | |
| Claymore/AlphaShares China Real Estate | TAO | Specialty - Real Estate | holdings | $21.24 | 11.85 | 3.76 | -14.01 | -16.08 | N/A | N/A | N/A | |
| Ultra MidCap400 ProShares | MVV | Growth | holdings | $69.49 | 11.42 | 7.42 | -2.53 | -10.50 | -16.47 | N/A | N/A | |
| Ultra Real Estate ProShares | URE | Specialty - Real Estate | holdings | $35.90 | 11.32 | 19.98 | 23.19 | 4.56 | -41.15 | N/A | N/A | |
| Ultra Russell MidCap Value Proshares | UVU | Growth | holdings | $47.50 | 11.19 | 8.20 | -2.51 | -12.53 | -26.83 | N/A | N/A | |
| B2B Internet HOLDRs | BHH | Specialty - Technology | holdings | $0.40 | 11.11 | 14.35 | -2.44 | -4.76 | -10.37 | -10.82 | -3.47 | |
| Rydex 2x S&P MidCap 400 | RMM | Growth | holdings | $62.02 | 11.01 | 7.05 | -3.47 | -12.08 | N/A | N/A | N/A | |
| First Trust NASDAQ Clean Edge US Liquid | QCLN | Specialty - Technology | holdings | $25.49 | 10.75 | 13.78 | -13.26 | -23.11 | 20.36 | N/A | N/A | |
| Ultra Russell2000 Growth ProShares | UKK | Growth | holdings | $51.87 | 10.36 | 8.47 | -10.05 | -20.04 | -20.87 | N/A | N/A | |
| Ultra QQQ ProShares | QLD | Growth | holdings | $76.86 | 10.35 | 13.36 | -12.90 | -22.54 | -3.17 | N/A | N/A | |
| Ultra Oil & Gas ProShares | DIG | Specialty - Natural Resources | holdings | $96.81 | 10.31 | 4.39 | -5.08 | -7.25 | 39.03 | N/A | N/A | |
| Ultra Consumer Services ProShares | UCC | Specialty - Unaligned | holdings | $47.15 | 10.18 | 4.49 | 2.40 | -9.52 | -31.43 | N/A | N/A | |
| Ultra Utilities ProShares | UPW | Specialty - Utility | holdings | $70.46 | 10.10 | 4.16 | -12.38 | -13.79 | -9.57 | N/A | N/A | |
| SPDR S&P Metals & Mining | XME | Specialty - Natural Resources | holdings | $77.59 | 9.87 | 5.14 | 17.95 | 12.32 | 31.40 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
Comments