Trend: Ultra Semiconductor ProShares (USD) led the one week performance (+13%, 55% for 4 weeks, 47% for 13 weeks). Claymore/MAC Global Solar Energy (TAN) and Ultra Basic Materials ProShares (UYM) were the second and third best performers. (B2B Internet HOLDRs had a 23% gain for the week but the price closed at $0.53, meaning the percentage gain represented about $0.13.)
The 20 ETFs with the best 1 week performance through 5/16/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| B2B Internet HOLDRs | BHH | Specialty - Technology | holdings | $0.53 | 23.26 | 55.88 | 47.22 | 26.19 | 21.00 | 5.41 | -1.74 | |
| Ultra Semiconductor ProShares | USD | Specialty - Technology | holdings | $64.47 | 13.28 | 24.74 | 37.56 | -8.94 | -15.05 | N/A | N/A | |
| Claymore/MAC Global Solar Energy | TAN | Specialty - Natural Resources | holdings | $29.49 | 12.09 | 8.18 | N/A | N/A | N/A | N/A | N/A | |
| Ultra Basic Materials ProShares | UYM | Specialty - Unaligned | holdings | $109.58 | 11.56 | 13.01 | 31.98 | 24.04 | 45.25 | N/A | N/A | |
| Market Vectors Solar Energy ETF | KWT | Specialty - Natural Resources | $43.93 | 9.47 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Ultra Telecommunications ProShares | LTL | Specialty - Communications | $89.79 | 8.89 | 28.18 | N/A | N/A | N/A | N/A | N/A | ||
| PowerShares WilderHill Clean Energy | PBW | Specialty - Natural Resources | holdings | ![]() |
$22.99 | 8.70 | 5.07 | 5.99 | -16.97 | 20.37 | 21.57 | N/A |
| Ultra Technology ProShares | ROM | Specialty - Technology | holdings | $71.90 | 8.48 | 19.53 | 27.27 | -11.01 | -2.06 | N/A | N/A | |
| Market Vectors Steel ETF | SLX | Specialty - Natural Resources | holdings | $112.28 | 8.38 | 13.94 | 35.00 | 32.03 | 74.10 | N/A | N/A | |
| Ultra Oil & Gas ProShares | DIG | Specialty - Natural Resources | holdings | $122.56 | 8.32 | 13.70 | 41.42 | 17.42 | 56.31 | N/A | N/A | |
| Ultra Real Estate ProShares | URE | Specialty - Real Estate | holdings | $38.40 | 8.16 | 7.77 | 25.13 | 11.89 | -31.63 | N/A | N/A | |
| First Trust NASDAQ Clean Edge US Liquid | QCLN | Specialty - Technology | holdings | $27.78 | 8.08 | 8.20 | 16.79 | -15.67 | 27.14 | N/A | N/A | |
| Ultra Russell MidCap Growth ProShares | UKW | Growth | holdings | $66.76 | 7.95 | 20.51 | 21.11 | -1.83 | -4.63 | N/A | N/A | |
| Ultra Russell MidCap Value Proshares | UVU | Growth | holdings | $54.02 | 7.39 | 13.73 | 16.09 | -0.95 | -24.53 | N/A | N/A | |
| SPDR S&P Metals & Mining | XME | Specialty - Natural Resources | holdings | $88.50 | 7.30 | 8.07 | 27.26 | 28.15 | 38.63 | N/A | N/A | |
| Ultra MidCap400 ProShares | MVV | Growth | holdings | $81.41 | 7.27 | 14.79 | 21.28 | 4.85 | -8.73 | N/A | N/A | |
| Rydex 2x S&P MidCap 400 | RMM | Growth | holdings | $72.88 | 7.26 | 15.79 | 22.17 | 3.31 | N/A | N/A | N/A | |
| PowerShares FTSE RAFI Japan | PJO | Pacific Stock | holdings | $50.61 | 7.22 | 12.59 | 13.48 | 0.92 | N/A | N/A | N/A | |
| iShares MSCI Brazil Index | EWZ | Foreign Stock | holdings | ![]() |
$99.55 | 7.18 | 14.52 | 26.49 | 23.35 | 74.81 | 67.92 | 59.76 |
| iShares S&P Latin America 40 Index | ILF | Foreign Stock | holdings | ![]() |
$302.13 | 7.12 | 9.50 | 24.23 | 21.73 | 49.65 | 56.94 | 50.35 |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.



Comments