Trend: MACROshares Oil Down Tradeable Shares (DCR) led the one week performance (+21%, -69% for 4 weeks, -90% for 13 weeks). B2B Internet HOLDRs (BHH) and DB Gold Double Short ETN (DZZ) were the second and third best performers, respectively.
The 20 ETFs with the best 1 week performance through 5/30/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| MACROshares Oil Down Tradeable Shares | DCR | Specialty - Natural Resources | $1.21 | 21.00 | -69.37 | -89.83 | -87.89 | -92.08 | N/A | N/A | ||
| B2B Internet HOLDRs | BHH | Specialty - Technology | holdings | $0.60 | 15.36 | 25.00 | 71.43 | 42.86 | 26.81 | 9.53 | 0.88 | |
| DB Gold Double Short ETN | DZZ | Specialty - Precious Metals | $29.15 | 10.25 | -2.02 | 20.16 | N/A | N/A | N/A | N/A | ||
| Ultra Telecommunications ProShares | LTL | Specialty - Communications | $89.61 | 8.55 | 11.52 | N/A | N/A | N/A | N/A | N/A | ||
| Ultra QQQ ProShares | QLD | Growth | holdings | $90.50 | 7.71 | 11.94 | 31.66 | -8.79 | 0.52 | N/A | N/A | |
| Ultra Russell2000 Growth ProShares | UKK | Growth | holdings | $58.34 | 7.43 | 10.90 | 18.25 | -10.61 | -18.83 | N/A | N/A | |
| Ultra Russell2000 ProShares | UWM | Equity-Income | holdings | $55.88 | 7.15 | 9.18 | 16.57 | -7.57 | -28.48 | N/A | N/A | |
| Ultra Technology ProShares | ROM | Specialty - Technology | holdings | $71.01 | 6.99 | 11.86 | 27.31 | -12.11 | -5.99 | N/A | N/A | |
| Ultra Industrials ProShares | UXI | Specialty - Unaligned | holdings | $74.05 | 6.84 | 5.76 | 15.34 | -2.33 | -9.59 | N/A | N/A | |
| Rydex 2x Russell 2000 | RRY | Growth | holdings | $63.95 | 6.53 | 9.19 | 16.09 | -7.72 | N/A | N/A | N/A | |
| Ultra Russell MidCap Growth ProShares | UKW | Growth | holdings | $65.60 | 6.41 | 10.01 | 20.58 | -3.54 | -10.89 | N/A | N/A | |
| Ultra S&P SmallCap600 ProShares | SAA | Equity-Income | holdings | $58.07 | 6.18 | 8.24 | 15.42 | -3.17 | -26.26 | N/A | N/A | |
| Ultra MidCap400 ProShares | MVV | Growth | holdings | $81.10 | 6.14 | 10.67 | 23.13 | 4.45 | -13.82 | N/A | N/A | |
| Rydex 2x S&P MidCap 400 | RMM | Growth | holdings | $72.43 | 6.14 | 10.04 | 24.06 | 2.67 | N/A | N/A | N/A | |
| DB Commodity Double Short ETN | DEE | Specialty - Natural Resources | $0.00 | 5.97 | -12.29 | N/A | N/A | N/A | N/A | N/A | ||
| Ultra Russell2000 Value ProShares | UVT | Growth | holdings | $44.89 | 5.87 | 6.80 | 15.99 | -4.76 | -35.19 | N/A | N/A | |
| Ultra Consumer Services ProShares | UCC | Specialty - Unaligned | holdings | $49.55 | 5.83 | 2.67 | 8.98 | -5.88 | -30.85 | N/A | N/A | |
| DB Commodity Short ETN | DDP | Specialty - Natural Resources | $0.00 | 5.82 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| iShares Dow Jones Transportation Average | IYT | Specialty - Unaligned | holdings | ![]() |
$97.26 | 5.64 | 5.31 | 19.64 | 19.97 | 3.50 | 15.30 | N/A |
| iShares MSCI Israel Cap Invest Mkt Index | EIS | Foreign Stock | holdings | $58.61 | 5.51 | 8.22 | N/A | N/A | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.

Comments