Trend: UltraShort Financials ProShares (SKF) led the one week performance (+12%, +36% for 4 weeks, +31 for 13 weeks). UltraShort Industrials ProShares (SIJ) and Market Vectors Gold Miners ETF (GDX) were the second and third best performers, respectively.
The 20 ETFs with the best 1 week performance through 6/27/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Financials ProShares | SKF | Specialty - Financial | holdings | $150.73 | 12.48 | 35.87 | 31.12 | 51.20 | 110.16 | N/A | N/A | |
| UltraShort Industrials ProShares | SIJ | Money Mkt - General | holdings | $67.90 | 11.04 | 19.67 | 10.53 | 20.89 | 22.75 | N/A | N/A | |
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings | $48.29 | 10.56 | 4.37 | -1.80 | 5.76 | 31.71 | N/A | N/A | |
| UltraShort Russell2000 Value ProShares | SJH | Growth | holdings | $98.27 | 8.77 | 12.97 | 2.64 | 10.16 | 43.56 | N/A | N/A | |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | holdings | $104.90 | 8.28 | 20.95 | 5.84 | -5.60 | 17.17 | N/A | N/A | |
| Rydex Inverse 2x Russell 2000 | RRZ | Growth | holdings | $86.73 | 8.22 | 9.27 | -3.80 | 13.00 | N/A | N/A | N/A | |
| UltraShort Dow30 ProShares | DXD | Growth | holdings | $64.55 | 8.18 | 19.97 | 14.61 | 28.82 | 32.07 | N/A | N/A | |
| UltraShort SmallCap600 ProShares | SDD | Equity-Income | holdings | $74.89 | 8.14 | 9.47 | -3.74 | 7.47 | 26.58 | N/A | N/A | |
| UltraShort Telecommunications ProShares | TLL | Specialty - Communications | holdings | $67.61 | 8.09 | 22.93 | N/A | N/A | N/A | N/A | N/A | |
| Rydex Inverse 2x S&P MidCap 400 | RMS | Growth | holdings | $80.25 | 7.83 | 9.08 | -9.98 | 4.48 | N/A | N/A | N/A | |
| UltraShort MidCap400 ProShares | MZZ | Growth | holdings | $55.93 | 7.58 | 9.72 | -11.77 | 2.45 | 12.49 | N/A | N/A | |
| UltraShort Russell MidCap Val ProShares | SJL | Income | holdings | $93.35 | 7.45 | 16.58 | -0.70 | 14.31 | 39.71 | N/A | N/A | |
| UltraShort QQQ ProShares | QID | Growth | holdings | $43.86 | 7.37 | 12.88 | -11.20 | 16.48 | -0.81 | N/A | N/A | |
| UltraShort Semiconductor ProShares | SSG | Specialty - Technology | holdings | $65.70 | 7.37 | 17.58 | -13.13 | 16.76 | 22.65 | N/A | N/A | |
| UltraShort Russell2000 ProShares | TWM | Equity-Income | holdings | $76.94 | 7.12 | 8.50 | -4.82 | 9.96 | 26.99 | N/A | N/A | |
| UltraShort Consumer Services ProShares | SCC | Specialty - Unaligned | holdings | $100.51 | 7.02 | 16.34 | 7.33 | 17.66 | 52.89 | N/A | N/A | |
| DB Commodity Double Long ETN | DYY | Specialty - Natural Resources | $33.66 | 6.79 | 21.65 | N/A | N/A | N/A | N/A | N/A | ||
| UltraShort Consumer Goods ProShares | SZK | Specialty - Unaligned | holdings | $82.31 | 6.59 | 17.94 | 19.22 | 30.78 | 26.74 | N/A | N/A | |
| UltraShort Technology ProShares | REW | Specialty - Technology | holdings | $63.30 | 6.37 | 12.47 | -11.68 | 17.93 | 7.00 | N/A | N/A | |
| DB Gold Double Long ETN | DGP | Specialty - Precious Metals | $22.97 | 6.20 | 5.03 | -5.51 | N/A | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.