Trends: OPEC countries supplied 40% of oil imports to the U.S. in 2002 and 45% in 2007. In 2007, Canada (18%) provided more oil imports than the whole Persian Gulf (16%).
We crunched some EIA data to show all the countries that supplied at least 2% of the total crude oil and products imported into the United States in 2007.
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| All Countries* | 11,530 | 12,264 | 13,145 | 13,714 | 13,707 | 13,439 |
| Non OPEC | 60% | 58% | 57% | 59% | 60% | 55% |
| OPEC | 40% | 42% | 43% | 41% | 40% | 45% |
| Canada | 17% | 17% | 16% | 16% | 17% | 18% |
| Persian Gulf | 20% | 20% | 19% | 17% | 16% | 16% |
| Mexico | 13% | 13% | 13% | 12% | 12% | 11% |
| Saudi Arabia | 13% | 14% | 12% | 11% | 11% | 11% |
| Venezuela | 12% | 11% | 12% | 11% | 10% | 10% |
| Nigeria | 5% | 7% | 9% | 9% | 8% | 8% |
| Algeria | 2% | 3% | 3% | 3% | 5% | 5% |
| Angola | 3% | 3% | 2% | 3% | 4% | 4% |
| Iraq | 4% | 4% | 5% | 4% | 4% | 4% |
| Russia | 2% | 2% | 2% | 3% | 3% | 3% |
| Virgin Islands (U.S.) | 2% | 2% | 3% | 2% | 2% | 3% |
| United Kingdom | 4% | 4% | 3% | 3% | 2% | 2% |
| Ecuador | 1% | 1% | 2% | 2% | 2% | 2% |
| Brazil | 1% | 1% | 1% | 1% | 1% | 2% |
*Total Crude Oil and Products
Comments