Trend: Ultra Financials ProShares (UYG) had the worst first half of 2008 performance with a -51% loss. The second worst performer, iPath MSCI India Index ETN (INP), had a -47% loss. The third worst performer, First Trust DJ STOXX Select Dividend 30 (FDD), lost -35%.
The 20 ETFs with the worst YTD performance through 6/30/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Ultra Financials ProShares | UYG | Specialty - Financial | holdings | $19.10 | -10.07 | -31.81 | -32.33 | -51.21 | -68.31 | N/A | N/A | |
| iPath MSCI India Index ETN | INP | Growth | holdings | $49.09 | -7.80 | -23.37 | -20.66 | -46.56 | -13.38 | N/A | N/A | |
| First Trust DJ STOXX Select Dividend 30 | FDD | Europe Stock | holdings | $18.30 | -5.30 | -19.99 | -25.69 | -34.88 | N/A | N/A | N/A | |
| iShares Dow Jones US Broker-Dealers | IAI | Specialty - Financial | holdings | $32.12 | -6.72 | -16.02 | -10.32 | -34.64 | -38.57 | N/A | N/A | |
| KBW Bank ETF | KBE | Specialty - Financial | holdings | $27.87 | -4.41 | -23.86 | -26.41 | -33.69 | -46.88 | N/A | N/A | |
| PowerShares HighYield Dividend Achievers | PEY | Growth and Income | holdings | ![]() |
$8.61 | -4.16 | -18.04 | -25.57 | -32.52 | -40.17 | -13.03 | N/A |
| KBW Capital Markets ETF | KCE | Specialty - Financial | holdings | $43.50 | -6.31 | -12.98 | -10.56 | -32.43 | -33.80 | N/A | N/A | |
| Claymore/AlphaShares China Real Estate | TAO | Specialty - Real Estate | holdings | $16.91 | -5.12 | -17.50 | -12.03 | -31.85 | N/A | N/A | N/A | |
| Ultra Semiconductor ProShares | USD | Specialty - Technology | holdings | $45.73 | -8.18 | -19.86 | 4.01 | -31.61 | -39.08 | N/A | N/A | |
| Regional Bank HOLDRs | RKH | Specialty - Financial | holdings | $87.41 | -4.38 | -21.31 | -23.61 | -31.41 | -41.67 | -12.38 | -4.20 | |
| iShares Dow Jones US Financial Services | IYG | Specialty - Financial | holdings | ![]() |
$67.26 | -6.10 | -19.70 | -19.86 | -31.27 | -45.24 | -11.72 | -2.88 |
| PowerShares FTSE RAFI Financials | PRFF | Specialty - Financial | holdings | $28.89 | -5.79 | -19.53 | -20.09 | -30.91 | -42.14 | N/A | N/A | |
| Claymore/Clear Global Exchanges, Brokers | EXB | Specialty - Financial | holdings | $18.13 | -5.95 | -14.21 | -9.90 | -30.63 | -24.51 | N/A | N/A | |
| Financial Select Sector SPDR | XLF | Specialty - Financial | holdings | ![]() |
$19.64 | -5.96 | -18.42 | -18.78 | -29.66 | -42.82 | -9.76 | -1.62 |
| Internet Infrastructure HOLDRs | IIH | Specialty - Technology | holdings | $3.92 | -4.16 | -7.98 | -26.87 | -29.37 | -31.47 | -0.17 | 4.67 | |
| iShares Dow Jones US Healthcare Provider | IHF | Specialty - Health | holdings | $44.61 | -0.99 | -12.10 | -4.72 | -29.08 | -23.18 | N/A | N/A | |
| PowerShares WilderHill Clean Energy | PBW | Specialty - Natural Resources | holdings | ![]() |
$18.82 | -9.83 | -12.16 | 0.61 | -28.78 | -5.28 | 10.61 | N/A |
| UltraShort Basic Materials ProShares | SMN | Specialty - Unaligned | holdings | $30.58 | 8.25 | 0.70 | -26.83 | -28.77 | -43.98 | N/A | N/A | |
| First Trust ISE Chindia | FNI | Foreign Stock | holdings | $18.97 | -4.53 | -16.63 | -2.75 | -28.55 | -9.17 | N/A | N/A | |
| HealthShares Ophthalmology | HHZ | Specialty - Health | holdings | $15.22 | -10.52 | -10.21 | -8.04 | -28.48 | -38.74 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.


Comments