Trend: Most of the stocks in the list below are in health-related sectors.
| Symbol | Company Name | Industry Name |
Rating* |
Last Price |
% Change |
| EBS | Emergent BioSolutions Inc | Biotechnology | 7 | 22.37 | 112 |
| ALGT | Allegiant Travel Co | Regional Airlines | 6 | 38.79 | 89 |
| SQNM | Sequenom Inc | Biotechnology | 6 | 14.07 | 82 |
| QCOR | Questcor Pharmaceuticals Inc | Biotechnology | 10 | 8.4 | 75 |
| ANCI | American Caresource Holdings Inc | Specialized Health Services | 7 | 6.95 | 74 |
| FRBK | Republic First Bancorp Inc | Regional - Northeast Banks | 8 | 8.08 | 72 |
| AFAM | Almost Family Inc | Home Health Care | 6 | 40.53 | 66 |
| PHLY | Philadelphia Consolidated Holding Corp | Property & Casualty Insurance | 7 | 61.45 | 63 |
| PTRY | Pantry Inc | Grocery Stores | 5 | 19.2 | 54 |
| HOTT | Hot Topic, Inc | Apparel Stores | 6 | 7.79 | 54 |
| APOL | Apollo Group Inc | Education & Training Services | 7 | 71.06 | 51 |
| LHCG | LHC Group Inc | Home Health Care | 7 | 33.1 | 49 |
| THOR | Thoratec Corp | Medical Instruments & Supplies | 10 | 23.88 | 49 |
| OSIR | Osiris Therapeutics Inc | Biotechnology | 10 | 19.7 | 49 |
| LPHI | Life Partners Holdings Inc | Diversified Investments | 7 | 33.42 | 48 |
| BRL | Barr Pharmaceuticals Inc | Drugs - Generic | 8 | 62.84 | 46 |
| HEV | Ener1 Inc | Industrial Electrical Equipment | 6 | 8.04 | 45 |
| ALO | Alpharma Inc | Drug Manufacturers - Other | 10 | 36.1 | 44 |
| DMND | Diamond Foods Inc | Processed & Packaged Goods | 10 | 30.23 | 44 |
| OMRI | Omrix Biopharmaceuticals Inc | Biotechnology | 5 | 24.84 | 43 |
Source: MSN Money Stock Screener
Click on the link below to recreate the list.
*MSN Money Stock Scouter Rating
Criteria: Price >= $5, Rating >= 5, Percent Change > 0
Comments