Trend: Ultrashort/inverse ETFs dominated the top performers in 2008.
The top 20 ETFs with the best 52 week performance through 12/31/2008 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort Semiconductor ProShares | SSG | Specialty - Technology | holdings | $77.89 | -7.63 | -19.04 | 27.58 | 114.30 | 114.30 | N/A | N/A | |
| UltraShort Russell MidCap Gr ProShares | SDK | Growth | holdings | $78.96 | -9.66 | -13.46 | 30.32 | 98.51 | 98.51 | N/A | N/A | |
| UltraShort Technology ProShares | REW | Specialty - Technology | holdings | $78.61 | -5.34 | -8.93 | 32.14 | 96.55 | 96.55 | N/A | N/A | |
| UltraShort Russell1000 Growth ProShares | SFK | Growth | holdings | $80.63 | -8.13 | -8.66 | 25.52 | 83.22 | 83.22 | N/A | N/A | |
| UltraShort Industrials ProShares | SIJ | Money Mkt - General | holdings | $54.10 | -11.12 | -9.63 | 28.05 | 77.74 | 77.74 | N/A | N/A | |
| UltraShort QQQ ProShares | QID | Growth | holdings | $57.35 | -4.53 | -9.67 | 21.93 | 77.66 | 77.66 | N/A | N/A | |
| Rydex Inverse 2x S&P 500 | RSW | Growth | holdings | $112.75 | -8.33 | -7.25 | 21.67 | 69.28 | 69.28 | N/A | N/A | |
| UltraShort S&P500 ProShares | SDS | Growth | holdings | $70.94 | -7.67 | -6.87 | 16.86 | 61.36 | 61.36 | N/A | N/A | |
| Rydex Inverse 2x S&P MidCap 400 | RMS | Growth | holdings | $78.82 | -13.15 | -13.84 | 27.76 | 60.50 | 60.50 | N/A | N/A | |
| UltraShort Basic Materials ProShares | SMN | Specialty - Unaligned | holdings | $38.88 | -11.52 | -16.45 | 21.24 | 60.15 | 60.15 | N/A | N/A | |
| UltraShort Russell MidCap Val ProShares | SJL | Income | holdings | $80.39 | -11.20 | -16.03 | 22.76 | 57.67 | 57.67 | N/A | N/A | |
| Vanguard Extended Dur Tre Idx ETF | EDV | Government Bond - Treasury | holdings | $145.88 | -2.68 | 20.94 | 45.82 | 54.51 | 54.51 | N/A | N/A | |
| UltraShort MSCI EAFE ProShares | EFU | Income | holdings | $88.17 | -9.96 | -19.78 | -7.15 | 51.92 | 51.92 | N/A | N/A | |
| UltraShort Russell2000 Growth ProShares | SKK | Growth | holdings | $62.46 | -11.02 | -18.93 | 25.28 | 51.54 | 51.54 | N/A | N/A | |
| UltraShort MidCap400 ProShares | MZZ | Growth | holdings | $58.30 | -10.72 | -15.12 | 23.90 | 49.54 | 49.54 | N/A | N/A | |
| UltraShort Russell1000 Value ProShares | SJF | Growth | holdings | $103.20 | -9.81 | -9.47 | 12.99 | 48.89 | 48.89 | N/A | N/A | |
| UltraShort Consumer Goods ProShares | SZK | Specialty - Unaligned | holdings | $74.01 | -5.69 | -1.97 | 28.60 | 47.83 | 47.83 | N/A | N/A | |
| UltraShort Dow30 ProShares | DXD | Growth | holdings | $53.56 | -7.05 | -2.88 | 12.55 | 47.48 | 47.48 | N/A | N/A | |
| Short QQQ ProShares | PSQ | Growth | holdings | $73.03 | -2.70 | -4.49 | 17.51 | 46.64 | 46.64 | N/A | N/A | |
| UltraShort Utilities ProShares | SDP | Specialty - Utility | holdings | $43.59 | -8.64 | 0.14 | -4.98 | 41.59 | 41.59 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
Comments