Trend: iPath DJ AIG Nickel TR Sub-Idx ETN (JJN) led the one week performance (+16%). Market Vectors Indonesia ETF (IDX) and Claymore/Delta Global Shipping (SEA) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 4/17/2009 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| iPath DJ AIG Nickel TR Sub-Idx ETN | JJN | Specialty - Natural Resources | $19.48 | 15.99 | 26.02 | 18.89 | 8.29 | -57.58 | N/A | N/A | ||
| Market Vectors Indonesia ETF | IDX | Diversified Emerging Markets | holdings | $33.06 | 15.43 | 43.61 | 39.79 | N/A | N/A | N/A | N/A | |
| Claymore/Delta Global Shipping | SEA | World Stock | holdings | $10.80 | 13.92 | 27.23 | 5.06 | 4.25 | N/A | N/A | N/A | |
| Rydex S&P Smallcap 600 Pure Value | RZV | Small Company | holdings | ![]() |
$19.27 | 11.71 | 56.04 | 16.61 | 1.14 | -38.35 | -19.26 | N/A |
| iShares Dow Jones US Home Construction | ITB | Specialty - Real Estate | holdings | $10.70 | 11.46 | 32.92 | 12.87 | 9.07 | -47.76 | N/A | N/A | |
| SPDR S&P Homebuilders | XHB | Specialty - Real Estate | holdings | $13.06 | 11.24 | 31.57 | 13.67 | 9.48 | -41.30 | -32.04 | N/A | |
| PowerShares Active U.S. Real Estate | PSR | Specialty - Real Estate | holdings | $25.81 | 11.10 | 22.06 | -5.61 | -14.64 | N/A | N/A | N/A | |
| First Trust Financials AlphaDEX | FXO | Specialty - Financial | holdings | $9.15 | 10.77 | 30.71 | 13.10 | -2.87 | -35.79 | N/A | N/A | |
| iShares FTSE NAREIT Retail Cp Idx | RTL | Specialty - Real Estate | holdings | $15.45 | 10.36 | 35.48 | 0.22 | -10.75 | -57.36 | N/A | N/A | |
| First Trust DJ Global Select Dividend | FGD | World Stock | holdings | $14.74 | 10.16 | 32.13 | 15.64 | 3.52 | -43.32 | N/A | N/A | |
| iShares FTSE NAREIT Industrl/Offc Cp Idx | FIO | Specialty - Real Estate | holdings | $16.83 | 10.14 | 38.55 | 5.06 | -10.21 | -56.18 | N/A | N/A | |
| iPath DJ AIG Lead TR Sub-Idx ETN | LD | Specialty - Natural Resources | $41.23 | 9.92 | 14.02 | 32.44 | 51.36 | N/A | N/A | N/A | ||
| SPDR KBW Bank | KBE | Specialty - Financial | holdings | ![]() |
$18.47 | 9.74 | 37.24 | 18.88 | -15.27 | -51.10 | -26.77 | N/A |
| PowerShares FTSE RAFI Financials | PRFF | Specialty - Financial | holdings | $17.62 | 9.44 | 38.96 | 19.97 | -6.33 | -53.29 | N/A | N/A | |
| UltraShort DJ-AIG Crude Oil ProShares | SCO | Specialty - Natural Resources | holdings | $29.95 | 9.23 | -7.76 | -16.29 | -5.40 | N/A | N/A | N/A | |
| First Trust S&P REIT | FRI | Specialty - Real Estate | holdings | $8.17 | 9.22 | 31.56 | -0.85 | -13.09 | -50.77 | N/A | N/A | |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Specialty - Natural Resources | $165.16 | 9.02 | -1.99 | -5.48 | 13.10 | N/A | N/A | N/A | ||
| Ultra Real Estate ProShares | URE | Specialty - Real Estate | holdings | $3.75 | 9.01 | 38.80 | -24.15 | -39.93 | -89.22 | N/A | N/A | |
| SPDR S&P Oil & Gas Equipment & Services | XES | Specialty - Natural Resources | holdings | $20.98 | 8.93 | 22.17 | 22.74 | 23.00 | -51.24 | N/A | N/A | |
| Ultra Financials ProShares | UYG | Specialty - Financial | holdings | $3.79 | 8.91 | 49.76 | -0.55 | -36.67 | -87.89 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.

Comments