Trend: PowerShares DB Commodity Dble Short ETN (DEE) led the 12 month performance (+148%). PowerShares DB Commodity Short ETN (DDP) and Short S&P SmallCap600 ProShares (SBB) were the second and third best performers, respectively.
The 20 ETFs with the best 12 month performance through 5/29/2009 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| PowerShares DB Commodity Dble Short ETN | DEE | Specialty - Natural Resources | $57.62 | -13.21 | -32.20 | -37.03 | -21.87 | 147.72 | N/A | N/A | ||
| PowerShares DB Commodity Short ETN | DDP | Specialty - Natural Resources | $41.19 | -6.17 | -15.49 | -18.85 | -8.93 | 69.16 | N/A | N/A | ||
| Short S&P SmallCap600 ProShares | SBB | Small Company | holdings | $51.59 | -4.53 | -2.70 | -27.43 | -8.35 | 58.76 | N/A | N/A | |
| UltraShort Industrials ProShares | SIJ | Specialty - Unaligned | holdings | $43.13 | -7.77 | -9.00 | -51.83 | -20.27 | 46.78 | N/A | N/A | |
| UltraShort Utilities ProShares | SDP | Specialty - Utility | holdings | $41.40 | -7.13 | -8.63 | -19.46 | 3.64 | 45.33 | N/A | N/A | |
| E-TRACS UBS Short Platinum ETN | PTD | Specialty - Precious Metals | $36.00 | 0.00 | -0.17 | -3.64 | -10.00 | 42.12 | N/A | N/A | ||
| UltraShort Russell1000 Growth ProShares | SFK | Growth | holdings | $57.35 | -7.97 | -10.89 | -41.34 | -28.87 | 27.94 | N/A | N/A | |
| Rydex Inverse 2x S&P 500 | RSW | Growth | holdings | $89.02 | -8.55 | -13.28 | -44.00 | -21.05 | 26.09 | N/A | N/A | |
| UltraShort Russell MidCap Gr ProShares | SDK | Growth | holdings | $45.57 | -8.90 | -11.27 | -49.04 | -39.83 | 24.59 | N/A | N/A | |
| UltraShort Dow30 ProShares | DXD | Growth | holdings | $47.90 | -6.08 | -10.48 | -37.86 | -10.57 | 24.34 | N/A | N/A | |
| Short S&P500 ProShares | SH | Growth | holdings | $65.82 | -3.98 | -6.29 | -23.42 | -8.61 | 22.22 | N/A | N/A | |
| Short Dow30 ProShares | DOG | Growth | holdings | $66.12 | -3.43 | -5.53 | -20.37 | -3.54 | 21.28 | N/A | N/A | |
| UltraShort S&P500 ProShares | SDS | Growth | holdings | $55.50 | -8.33 | -12.85 | -43.78 | -21.76 | 20.54 | N/A | N/A | |
| Short MSCI EAFE ProShares | EFZ | Foreign Stock | holdings | $73.50 | -2.82 | -12.25 | -30.46 | -12.31 | 19.15 | N/A | N/A | |
| Rydex Inverse 2x S&P MidCap 400 | RMS | Growth | holdings | $53.53 | -7.47 | -6.09 | -48.47 | -32.09 | 18.89 | N/A | N/A | |
| UltraShort Consumer Goods ProShares | SZK | Specialty - Unaligned | holdings | $65.44 | -2.79 | -12.35 | -33.95 | -11.57 | 18.89 | N/A | N/A | |
| Short MidCap400 ProShares | MYY | Growth | holdings | $58.22 | -4.78 | -4.20 | -26.44 | -14.92 | 18.53 | N/A | N/A | |
| PowerShares DB Agriculture Dble Shrt ETN | AGA | Specialty - Natural Resources | $34.45 | -4.85 | -23.68 | -33.19 | -19.11 | 18.41 | N/A | N/A | ||
| PowerShares DB Agriculture Short ETN | ADZ | Specialty - Natural Resources | $32.02 | 0.00 | -11.30 | -14.64 | -6.73 | 18.20 | N/A | N/A | ||
| UltraShort Russell MidCap Val ProShares | SJL | Growth | holdings | $54.30 | -7.23 | -7.43 | -51.28 | -28.66 | 16.87 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
Comments