Trend: E-TRACS UBS Bloomberg CMCI Energy ETN (UBN) led the one week performance (+15%). B2B Internet HOLDRs (BHH) and ELEMENTS BG Total Market ETN (BVT) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 6/12/2009 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| E-TRACS UBS Bloomberg CMCI Energy ETN | UBN | Specialty - Natural Resources | $15.49 | 15.20 | 12.03 | 36.03 | 28.05 | -54.63 | N/A | N/A | ||
| B2B Internet HOLDRs | BHH | Specialty - Technology | holdings | $0.39 | 14.71 | 18.18 | 39.29 | 69.57 | -30.36 | -7.69 | -6.20 | |
| ELEMENTS BG Total Market ETN | BVT | Growth | $8.65 | 11.17 | 13.25 | 79.41 | 57.57 | N/A | N/A | N/A | ||
| iPath DJ AIG Tin TR Sub-Idx ETN | JJT | Specialty - Natural Resources | $35.83 | 10.56 | 5.36 | 42.02 | 49.18 | N/A | N/A | N/A | ||
| Ultra DJ-AIG Crude Oil ProShares | UCO | Specialty - Natural Resources | holdings | $14.19 | 10.51 | 43.62 | 76.05 | 3.65 | N/A | N/A | N/A | |
| PowerShares DB Base Metals Dble Long ETN | BDD | Specialty - Natural Resources | $9.17 | 10.48 | 20.97 | 69.81 | 70.44 | N/A | N/A | N/A | ||
| Ultra Utilities ProShares | UPW | Specialty - Utility | holdings | $31.10 | 8.14 | 7.84 | 50.94 | -6.35 | -58.45 | N/A | N/A | |
| ELEMENTS CS Global Warming ETN | GWO | Specialty - Natural Resources | $6.45 | 7.86 | 11.40 | 62.06 | 24.57 | -38.75 | N/A | N/A | ||
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | $39.53 | 7.39 | 14.48 | 78.09 | 1.66 | N/A | N/A | N/A | |
| PowerShares DB Base Metals Long ETN | BDG | Specialty - Natural Resources | $17.57 | 7.33 | 5.21 | 36.63 | 38.02 | N/A | N/A | N/A | ||
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | $58.57 | 7.21 | 22.02 | 148.13 | 1.45 | N/A | N/A | N/A | |
| Ultra Semiconductor ProShares | USD | Specialty - Technology | holdings | $20.36 | 6.32 | 26.15 | 45.77 | 43.86 | -60.45 | N/A | N/A | |
| iShares MSCI Thailand Invest Mkt Index | THD | Diversified Emerging Markets | holdings | $36.29 | 6.20 | 20.81 | 67.24 | 52.54 | -17.38 | N/A | N/A | |
| iPath DJ AIG Nickel TR Sub-Idx ETN | JJN | Specialty - Natural Resources | $23.45 | 6.16 | 20.56 | 61.06 | 30.39 | -38.66 | N/A | N/A | ||
| iShares MSCI Sweden Index | EWD | Europe Stock | holdings | ![]() |
$19.26 | 5.98 | 5.11 | 35.90 | 23.76 | -31.12 | -2.87 | 5.06 |
| iPath DJ AIG Ind Metals TR Sub-Idx ETN | JJM | Specialty - Natural Resources | $29.94 | 5.61 | 11.76 | 34.99 | 32.87 | -37.51 | N/A | N/A | ||
| PowerShares DB Base Metals | DBB | Specialty - Natural Resources | holdings | $16.02 | 5.60 | 9.80 | 31.64 | 34.51 | -30.51 | N/A | N/A | |
| PowerShares DB Crude Oil Dble Long ETN | DXO | Specialty - Natural Resources | $4.73 | 5.58 | 34.38 | 89.96 | 85.49 | N/A | N/A | N/A | ||
| iPath S&P GSCI Crude Oil Ttl Ret Idx ETN | OIL | Specialty - Natural Resources | $26.04 | 5.55 | 21.34 | 42.37 | 11.90 | -68.31 | N/A | N/A | ||
| UltraShort Gold ProShares | GLL | Specialty - Precious Metals | holdings | $15.02 | 5.47 | -9.01 | -14.01 | -23.82 | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.

Comments