Trend: First Trust FTSE EPRA/NAREIT Glb Real Es (FFR) led the one week performance (+11%). B2B Direxion Daily 30 Yr Trs Bull 3X Shares (TMF) and Claymore/AlphaShares China Real Estate (TAO)
were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 6/26/2009 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| First Trust FTSE EPRA/NAREIT Glb Real Es | FFR | Specialty - Real Estate | holdings | $24.75 | 10.82 | 5.45 | 36.51 | 3.17 | -34.64 | N/A | N/A | |
| Direxion Daily 30 Yr Trs Bull 3X Shares | TMF | Government Bond - Treasury | $41.72 | 10.59 | 7.75 | N/A | N/A | N/A | N/A | N/A | ||
| Claymore/AlphaShares China Real Estate | TAO | Specialty - Real Estate | holdings | $17.58 | 8.79 | 9.53 | 59.10 | 61.43 | 4.89 | N/A | N/A | |
| iPath DJ AIG Sugar TR Sub-Idx ETN | SGG | Specialty - Natural Resources | $52.66 | 8.31 | 2.95 | 22.21 | 29.77 | 3.70 | N/A | N/A | ||
| PowerShares Active U.S. Real Estate | PSR | Specialty - Real Estate | holdings | $25.47 | 8.10 | -1.96 | 18.69 | -14.32 | N/A | N/A | N/A | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | $22.69 | 7.03 | 1.89 | -26.99 | -39.25 | N/A | N/A | N/A | |
| Direxion Daily 10 Yr Trs Bull 3X Shares | TYD | Government Bond - Treasury | $49.50 | 6.64 | 0.26 | N/A | N/A | N/A | N/A | N/A | ||
| iShares FTSE EPRA/NAREIT Dev Asia Idx | IFAS | Specialty - Real Estate | holdings | $26.62 | 6.37 | 9.81 | 40.26 | 25.64 | -22.28 | N/A | N/A | |
| Vanguard Extended Dur Treas Idx Instl | EDV | Government Bond - Treasury | holdings | $99.47 | 5.95 | 5.11 | -11.65 | -31.23 | 9.08 | N/A | N/A | |
| iPath DJ AIG Nickel TR Sub-Idx ETN | JJN | Specialty - Natural Resources | $23.98 | 5.92 | 18.19 | 60.72 | 33.34 | -29.78 | N/A | N/A | ||
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Diversified Emerging Markets | holdings | $81.89 | 5.91 | 0.48 | 64.71 | 57.72 | N/A | N/A | N/A | |
| PowerShares DWA Em Mkts Technical Ldrs | PIE | Diversified Emerging Markets | holdings | $11.44 | 5.84 | 3.73 | 26.79 | 21.58 | -46.29 | N/A | N/A | |
| iShares MSCI Hong Kong Index | EWH | Pacific Stock | holdings | ![]() |
$14.01 | 5.40 | 5.56 | 33.06 | 36.91 | -13.13 | 5.69 | 10.53 |
| Rydex Inverse 2x S&P Select Sector Engy | REC | Specialty - Natural Resources | holdings | $8.53 | 5.31 | 1.79 | -18.84 | -29.56 | -5.71 | N/A | N/A | |
| First Trust DJ Global Select Dividend | FGD | World Stock | holdings | $16.56 | 5.22 | 1.88 | 37.43 | 18.61 | -28.83 | N/A | N/A | |
| UltraShort Oil & Gas ProShares | DUG | Specialty - Natural Resources | holdings | $19.04 | 5.02 | 2.51 | -17.54 | -23.96 | -11.48 | N/A | N/A | |
| iShares MSCI Turkey Invest Mkt Index | TUR | Diversified Emerging Markets | holdings | $37.54 | 4.74 | 6.02 | 58.64 | 40.74 | -16.92 | N/A | N/A | |
| iShares FTSE EPRA/NAREIT Dev RE ex-US | IFGL | Specialty - Real Estate | holdings | $25.46 | 4.70 | 7.30 | 34.97 | 19.84 | -28.16 | N/A | N/A | |
| PowerShares Global Gold & Prec Metals | PSAU | Specialty - Precious Metals | holdings | $31.22 | 4.48 | -2.72 | 6.77 | 18.80 | N/A | N/A | N/A | |
| iShares MSCI Taiwan Index | EWT | Pacific Stock | holdings | ![]() |
$10.06 | 4.36 | -6.68 | 18.21 | 32.54 | -24.21 | -2.33 | 1.60 |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.


Comments