Trend: Many commodity stocks and ETFs have accumulated seemingly unsustainable gains in the last 90 days.
If you need a hedge for your commodity holdings or want to trade on a commodity correction, these inverse ETFs may be of interest.
| Fund | Ticker |
NAV | NAV Change | Market Price* | Market Price Change | Index/Benchmark |
|---|---|---|---|---|---|---|
| UltraShort DJ-UBS Commodity | CMD | $19.94 | $0.83 | $20.12 | $0.90 | Dow Jones—UBS Commodity IndexSM |
| UltraShort DJ-UBS Crude Oil | SCO | $16.59 | $0.61 | $16.65 | $0.70 | Dow Jones—UBS Crude Oil Sub-IndexSM |
| UltraShort Gold | GLL | $15.20 | $0.16 | $15.33 | $0.31 | Gold |
| ZSL | $8.52 | $0.77 | $8.79 | $0.80 | Silver | |
*Closing Price Information as of 6/15/09
| Symbol | Fund | Index/Benchmark | Daily Target | Bloomberg Index Symbol |
| ERY | Daily Energy Bear 3x Shares | Russell 1000 Energy | -300% | RGUSEL |
Comments