Trend: UltraShort DJ-AIG Crude Oil ProShares (SCO) led the one week performance (+23%). PowerShares DB Crude Oil Dble Short ETN (DTO) and PowerShares DB Commodity Dble Short ETN (DEE) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 7/10/2009 tracked by Morningstar are highlighted below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| UltraShort DJ-AIG Crude Oil ProShares | SCO | Specialty - Natural Resources | holdings | $22.65 | 22.56 | 38.45 | -17.40 | -28.46 | N/A | N/A | N/A | |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Specialty - Natural Resources | $96.44 | 17.97 | 38.25 | -36.34 | -33.96 | 320.58 | N/A | N/A | ||
| PowerShares DB Commodity Dble Short ETN | DEE | Specialty - Natural Resources | $73.61 | 12.88 | 35.54 | -7.32 | -0.19 | 293.42 | N/A | N/A | ||
| UltraShort DJ-AIG Commodity ProShares | CMD | Specialty - Natural Resources | holdings | $23.96 | 11.64 | 23.49 | -8.36 | -13.11 | N/A | N/A | N/A | |
| Rydex Inverse 2x S&P MidCap 400 | RMS | Growth | holdings | $57.58 | 11.35 | 14.56 | -13.45 | -26.95 | 3.17 | N/A | N/A | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | $26.28 | 11.21 | 23.90 | -26.78 | -45.12 | N/A | N/A | N/A | |
| UltraShort Silver ProShares | ZSL | Specialty - Precious Metals | holdings | $10.65 | 10.48 | 39.58 | -17.38 | -39.19 | N/A | N/A | N/A | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | $27.24 | 10.42 | 52.69 | -11.10 | -27.07 | N/A | N/A | N/A | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | $56.35 | 9.84 | 25.50 | -46.28 | -84.22 | N/A | N/A | N/A | |
| PowerShares DB Crude Oil Short ETN | SZO | Specialty - Natural Resources | $57.88 | 9.15 | 17.91 | -13.83 | -12.71 | 141.07 | N/A | N/A | ||
| Direxion Daily Mid Cap Bear 3X Shares | MWN | Growth | $68.80 | 9.05 | 23.39 | -23.30 | N/A | N/A | N/A | N/A | ||
| Direxion Daily Emrg Mkts Bear 3X Shares | EDZ | Diversified Emerging Markets | holdings | $15.58 | 8.95 | 18.39 | -42.30 | -76.83 | N/A | N/A | N/A | |
| UltraShort Basic Materials ProShares | SMN | Specialty - Natural Resources | holdings | $21.58 | 8.61 | 31.67 | -19.48 | -44.50 | 10.66 | N/A | N/A | |
| Rydex Inverse 2x Russell 2000 | RRZ | Small Company | holdings | $68.00 | 8.59 | 17.38 | -14.53 | -21.71 | -14.51 | N/A | N/A | |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | holdings | $22.75 | 8.08 | 22.84 | -30.83 | -55.14 | -77.33 | N/A | N/A | |
| PowerShares DB Base Metals Dble Shrt ETN | BOM | Specialty - Natural Resources | $42.54 | 7.78 | 14.69 | -7.70 | -40.64 | 87.90 | N/A | N/A | ||
| UltraShort Telecommunications ProShares | TLL | Specialty - Communications | holdings | $29.27 | 7.73 | 9.75 | -1.42 | -26.52 | -16.12 | N/A | N/A | |
| Direxion Daily Dev Mkts Bear 3X Shrs | DPK | World Stock | holdings | $35.55 | 7.66 | 15.46 | -37.63 | -40.75 | N/A | N/A | N/A | |
| UltraShort Russell2000 ProShares | TWM | Small Company | holdings | $47.28 | 7.65 | 16.60 | -15.22 | -25.43 | -20.98 | N/A | N/A | |
| PowerShares DB Agriculture Dble Shrt ETN | AGA | Specialty - Natural Resources | $45.17 | 7.56 | 27.06 | -5.72 | 6.08 | 104.39 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
Comments