Trend: PowerShares DB Crude Oil Dble Short ETN (DTO) led the one week performance (+18%). UltraShort DJ-AIG Crude Oil ProShares (SCO) and Direxion Daily Real Estate Bear 3X Shrs (DRV) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 9/25/2009 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Specialty - Natural Resources | $91.33 | 18.49 | 18.73 | 23.85 | -37.46 | 143.81 | N/A | N/A | ||
| UltraShort DJ-AIG Crude Oil ProShares | SCO | Specialty - Natural Resources | holdings | $19.09 | 17.50 | 16.00 | 13.12 | -39.69 | N/A | N/A | N/A | |
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Specialty - Real Estate | $21.03 | 15.68 | -21.94 | N/A | N/A | N/A | N/A | N/A | ||
| ELEMENTS CS Global Warming ETN | GWO | Specialty - Natural Resources | $7.14 | 15.46 | -0.17 | 19.00 | 37.89 | -3.38 | N/A | N/A | ||
| UltraShort MSCI Mexico InvstMt ProShares | SMK | Growth | holdings | $37.98 | 11.38 | 6.09 | -31.62 | N/A | N/A | N/A | N/A | |
| UltraShort Silver ProShares | ZSL | Specialty - Precious Metals | holdings | $5.86 | 10.98 | -24.39 | -33.41 | -66.54 | N/A | N/A | N/A | |
| PowerShares DB Commodity Dble Short ETN | DEE | Specialty - Natural Resources | $70.43 | 10.62 | 11.56 | 19.15 | -4.50 | 142.61 | N/A | N/A | ||
| UltraShort FTSE/Xinhua China25 Proshares | FXP | Pacific Stock | holdings | $9.64 | 10.30 | -5.95 | -22.76 | -72.73 | -89.06 | N/A | N/A | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | $22.25 | 10.15 | -5.72 | -53.84 | -93.77 | N/A | N/A | N/A | |
| PowerShares DB Base Metals Dble Shrt ETN | BOM | Specialty - Natural Resources | $26.65 | 10.12 | 1.64 | -27.44 | -62.81 | -14.91 | N/A | N/A | ||
| PowerShares DB Crude Oil Short ETN | SZO | Specialty - Natural Resources | $56.12 | 10.02 | 9.19 | 11.35 | -15.36 | 80.33 | N/A | N/A | ||
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | holdings | $10.02 | 9.87 | -13.62 | -51.00 | -80.24 | -86.32 | N/A | N/A | |
| Direxion Daily Mid Cap Bear 3X Shares | MWN | Growth | holdings | $33.35 | 9.69 | -10.27 | -44.66 | N/A | N/A | N/A | N/A | |
| UltraShort Basic Materials ProShares | SMN | Specialty - Natural Resources | holdings | $11.29 | 9.51 | -12.28 | -39.95 | -70.96 | -58.27 | N/A | N/A | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | $12.50 | 9.17 | -10.14 | -45.03 | -73.90 | N/A | N/A | N/A | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | $14.84 | 7.54 | -10.71 | -32.91 | -60.27 | N/A | N/A | N/A | |
| Direxion Daily Dev Mkts Bear 3X Shrs | DPK | World Stock | holdings | $17.98 | 7.42 | -9.50 | -43.39 | -70.03 | N/A | N/A | N/A | |
| Rydex Inverse 2x S&P Select Sector Fincl | RFN | Specialty - Financial | holdings | $6.13 | 7.36 | -2.23 | -39.49 | -81.28 | -79.42 | N/A | N/A | |
| UltraShort Financials ProShares | SKF | Specialty - Financial | holdings | $26.19 | 7.07 | -3.00 | -38.51 | -74.58 | -74.21 | N/A | N/A | |
| UltraShort MSCI Europe ProShares | EPV | Growth | holdings | $25.11 | 7.03 | -7.03 | -36.11 | N/A | N/A | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing,
Comments