Trend: Ultra Silver ProShares (AGQ) led the one week performance (+21%). UltraShort DJ-AIG Crude Oil ProShares (SCO) and PowerShares DB Crude Oil Dble Short ETN (DTO) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 9/4/2009 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Ultra Silver ProShares | AGQ | Specialty - Precious Metals | holdings | $56.58 | 20.60 | 21.10 | -0.93 | 76.03 | N/A | N/A | N/A | |
| UltraShort DJ-AIG Crude Oil ProShares | SCO | Specialty - Natural Resources | holdings | $16.61 | 15.04 | 16.28 | 5.43 | -41.79 | N/A | N/A | N/A | |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Specialty - Natural Resources | $78.18 | 14.75 | 16.52 | 13.70 | -41.14 | 130.70 | N/A | N/A | ||
| iPath DJ AIG Lead TR Sub-Idx ETN | LD | Specialty - Natural Resources | $65.26 | 14.58 | 17.39 | 42.60 | 126.73 | 17.55 | N/A | N/A | ||
| PowerShares DB Agriculture Dble Shrt ETN | AGA | Specialty - Natural Resources | $44.66 | 12.18 | 13.47 | 27.11 | 1.69 | 47.28 | N/A | N/A | ||
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings | ![]() |
$45.11 | 12.05 | 9.59 | 3.47 | 32.88 | 39.90 | 3.92 | N/A |
| UltraShort Real Estate ProShares | SRS | Specialty - Real Estate | holdings | $11.50 | 11.43 | -14.60 | -31.78 | -75.19 | -83.34 | N/A | N/A | |
| PowerShares DB Silver | DBS | Specialty - Precious Metals | holdings | $29.40 | 10.36 | 11.46 | 2.14 | 42.08 | 25.36 | N/A | N/A | |
| iShares Silver Trust | SLV | Specialty - Precious Metals | holdings | ![]() |
$16.15 | 10.14 | 11.29 | 2.19 | 42.59 | 26.44 | 7.21 | N/A |
| PowerShares Global Gold & Prec Metals | PSAU | Specialty - Precious Metals | holdings | $36.36 | 9.93 | 8.84 | 3.96 | 36.99 | N/A | N/A | N/A | |
| B2B Internet HOLDRs | BHH | Specialty - Technology | holdings | $0.42 | 9.27 | 19.89 | 15.47 | 82.43 | -23.71 | -0.15 | -1.32 | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | $24.37 | 9.09 | -16.10 | -43.42 | -93.01 | N/A | N/A | N/A | |
| PowerShares DB Commodity Dble Short ETN | DEE | Specialty - Natural Resources | $65.22 | 8.96 | 17.95 | 16.31 | -8.30 | 138.81 | N/A | N/A | ||
| E-TRACS UBS Bloomberg CMCI Silver ETN | USV | Specialty - Precious Metals | $24.12 | 8.95 | 9.00 | 0.83 | 47.03 | 21.37 | N/A | N/A | ||
| UltraShort Russell2000 Value ProShares | SJH | Small Company | holdings | $33.91 | 8.76 | -2.63 | -21.42 | -44.72 | -33.60 | N/A | N/A | |
| UltraPro Short S&P500 ProShares | SPXU | Growth | holdings | $50.08 | 8.52 | -2.27 | N/A | N/A | N/A | N/A | N/A | |
| Rydex Inverse 2x S&P Select Sector Engy | REC | Specialty - Natural Resources | holdings | $6.80 | 8.38 | 5.93 | -3.60 | -38.07 | -40.43 | N/A | N/A | |
| Ultra Gold ProShares | UGL | Specialty - Precious Metals | holdings | $37.62 | 8.08 | 5.77 | 1.26 | 19.46 | N/A | N/A | N/A | |
| UltraShort DJ-AIG Commodity ProShares | CMD | Specialty - Natural Resources | holdings | $19.00 | 8.06 | 13.17 | 1.64 | -28.03 | N/A | N/A | N/A | |
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | $22.37 | 7.89 | 5.65 | 1.59 | 23.99 | 37.02 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.


Comments