Trend: Direxion Daily Energy Bull 3X Shares (ERX) led the one week performance (+24%). Ultra Silver ProShares (AGQ) and Direxion Daily Financial Bull 3X Shares (FAS) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 10/9/2009 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | $44.28 | 24.07 | 22.97 | 85.86 | 14.43 | N/A | N/A | N/A | |
| Ultra Silver ProShares | AGQ | Specialty - Precious Metals | holdings | $64.54 | 20.30 | 15.62 | 78.63 | 104.89 | N/A | N/A | N/A | |
| Direxion Daily Financial Bull 3X Shares | FAS | Specialty - Financial | holdings | $86.42 | 19.76 | 13.97 | 122.60 | -31.73 | N/A | N/A | N/A | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | $47.53 | 18.18 | 15.10 | 105.10 | 39.94 | N/A | N/A | N/A | |
| Direxion Daily Mid Cap Bull 3X Shares | MWJ | Growth | holdings | $101.75 | 17.89 | 13.99 | 105.04 | N/A | N/A | N/A | N/A | |
| Ultra FTSE/Xinhua China 25 ProShares | XPP | Pacific Stock | holdings | $73.26 | 17.55 | 2.92 | 30.24 | N/A | N/A | N/A | N/A | |
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Diversified Emerging Markets | holdings | $145.72 | 17.19 | 22.12 | 99.29 | 182.39 | N/A | N/A | N/A | |
| Rydex 2x S&P Select Sector Energy | REA | Specialty - Natural Resources | holdings | $20.04 | 17.19 | 15.18 | 52.78 | 24.89 | 3.44 | N/A | N/A | |
| Ultra Basic Materials ProShares | UYM | Specialty - Natural Resources | holdings | $28.91 | 17.09 | 13.81 | 87.40 | 103.11 | 21.02 | N/A | N/A | |
| Direxion Daily Real Estate Bull 3X Shrs | DRN | Specialty - Real Estate | $125.61 | 16.48 | 11.55 | N/A | N/A | N/A | N/A | N/A | ||
| Ultra Oil & Gas ProShares | DIG | Specialty - Natural Resources | holdings | $34.43 | 15.54 | 12.64 | 48.90 | 20.24 | 2.17 | N/A | N/A | |
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | $86.86 | 14.73 | 5.39 | 87.16 | 51.60 | N/A | N/A | N/A | |
| Direxion Daily Large Cap Bull 3X Shares | BGU | Growth | holdings | $53.26 | 14.37 | 11.74 | 80.03 | 47.71 | N/A | N/A | N/A | |
| Rydex 2x S&P Select Sector Financial | RFL | Specialty - Financial | holdings | $14.20 | 14.24 | 10.33 | 79.75 | -0.16 | -37.66 | N/A | N/A | |
| Direxion Daily Technology Bull 3X Shares | TYH | Specialty - Technology | holdings | $143.21 | 14.21 | 11.61 | 81.19 | 162.56 | N/A | N/A | N/A | |
| UltraPro S&P500 ProShares | UPRO | Growth | holdings | $135.10 | 14.05 | 11.22 | 77.52 | N/A | N/A | N/A | N/A | |
| PowerShares DB Base Metals Dble Long ETN | BDD | Specialty - Natural Resources | $12.42 | 13.94 | 1.07 | 55.64 | 130.85 | -3.12 | N/A | N/A | ||
| Market Vectors Russia ETF | RSX | Foreign Stock | holdings | $30.25 | 13.08 | 20.52 | 61.42 | 131.45 | 91.81 | N/A | N/A | |
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings | ![]() |
$48.29 | 12.93 | 9.45 | 36.76 | 42.53 | 59.64 | 13.01 | N/A |
| PowerShares Global Gold & Prec Metals | PSAU | Specialty - Precious Metals | holdings | $37.88 | 12.86 | 6.69 | 37.05 | 44.12 | 62.55 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing,

Comments