Trend: PowerShares DB Base Metals Dble Long ETN (BDD) led the one-week performance (+14%). Direxion Daily Emrg Mkts Bull 3X Shares (EDC) and iPath DJ-UBS Cotton TR Sub-Idx ETN (BAL) were the second and third best performers, respectively.
The 20 ETFs with the best one week performance through 2/12/2010 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| PowerShares DB Base Metals Dble Long ETN | BDD | Specialty - Natural Resources | $13.77 | 14.37 | -19.51 | 1.85 | -22.03 | 177.51 | N/A | N/A | ||
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Diversified Emerging Markets | holdings | $104.50 | 11.35 | -27.18 | -15.21 | -22.22 | 196.24 | N/A | N/A | |
| iPath DJ-UBS Cotton TR Sub-Idx ETN | BAL | Specialty - Natural Resources | $36.02 | 10.66 | 1.24 | 4.35 | -3.24 | 35.21 | N/A | N/A | ||
| Market Vectors Gulf States ETF | MES | Diversified Emerging Markets | holdings | $19.33 | 10.52 | -1.00 | -6.65 | -0.46 | 33.09 | N/A | N/A | |
| iPath DJ-UBS Lead TR Sub-Idx ETN | LD | Specialty - Natural Resources | $54.51 | 9.77 | -12.66 | -8.28 | -13.41 | 75.50 | N/A | N/A | ||
| Ultra Semiconductor ProShares | USD | Specialty - Technology | holdings | ![]() |
$29.98 | 9.46 | -7.75 | 9.39 | -10.35 | 116.43 | -22.95 | N/A |
| Global X/InterBolsa FTSE Colombia 20 ETF | GXG | Foreign Stock | holdings | $30.32 | 9.26 | 1.74 | 8.02 | 6.90 | 109.38 | N/A | N/A | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | $39.73 | 9.15 | -12.10 | 14.36 | -7.04 | 84.73 | N/A | N/A | |
| UBS E-TRACS CMCI Energy TR ETN | UBN | Specialty - Natural Resources | $15.46 | 8.89 | -5.66 | 4.90 | 1.06 | 25.00 | N/A | N/A | ||
| iPath DJ-UBS Nickel TR Sub-Idx ETN | JJN | Specialty - Natural Resources | $27.46 | 8.46 | 5.24 | 14.09 | -1.00 | 77.29 | N/A | N/A | ||
| Ultra MSCI Emerging Mkts ProShares | EET | Diversified Emerging Markets | holdings | $74.90 | 7.28 | -18.47 | -9.05 | -14.57 | N/A | N/A | N/A | |
| Claymore/NYSE Arca Airline | FAA | Specialty - Unaligned | holdings | $31.50 | 7.00 | -0.60 | 27.22 | 3.08 | 55.86 | N/A | N/A | |
| iPath DJ-UBS Copper TR Sub-Idx ETN | JJC | Specialty - Natural Resources | $42.10 | 6.91 | -7.35 | 3.98 | -8.08 | 95.27 | N/A | N/A | ||
| Ultra FTSE/Xinhua China 25 ProShares | XPP | Pacific Stock | holdings | $59.80 | 6.88 | -18.85 | -23.96 | -15.98 | N/A | N/A | N/A | |
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | $35.64 | 6.83 | -19.37 | -10.30 | -10.18 | 19.65 | N/A | N/A | |
| Ultra Russell2000 Value ProShares | UVT | Small Company | holdings | $21.00 | 6.67 | -8.30 | 10.81 | -4.63 | 63.37 | N/A | N/A | |
| iPath DJ-UBS Ind Metals TR Sub-Idx ETN | JJM | Specialty - Natural Resources | $36.65 | 6.43 | -8.32 | 3.55 | -9.63 | 79.46 | N/A | N/A | ||
| Market Vectors Coal ETF | KOL | Specialty - Natural Resources | holdings | $33.84 | 6.31 | -14.22 | 1.11 | -6.31 | 133.60 | N/A | N/A | |
| Ultra Russell2000 ProShares | UWM | Small Company | holdings | ![]() |
$27.05 | 6.29 | -7.99 | 10.05 | -4.59 | 67.25 | -27.45 | N/A |
| PowerShares DB Agriculture Long ETN | AGF | Specialty - Natural Resources | $16.55 | 6.27 | -3.33 | -0.66 | -5.59 | 3.57 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing,

Comments