Trend: Direxion Daily Dev Mkts Bull 3X Shrs (DZK) led the 4-week performance (+39%). Direxion Daily Emrg Mkts Bull 3X Shares (EDC) and Direxion Daily Real Estate Bull 3X Shrs (DRN) were the second and third best performers, respectively.
The 20 ETFs with the best four week performance through 7/30/2010 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | $52.75 | 2.60 | 36.83 | -17.05 | -22.33 | -1.87 | N/A | N/A | |
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Diversified Emerging Markets | holdings | $28.14 | 1.96 | 33.24 | -12.82 | -15.59 | 24.81 | N/A | N/A | |
| Direxion Daily Real Estate Bull 3X Shrs | DRN | Specialty - Real Estate | holdings | $44.66 | 5.93 | 27.71 | -16.03 | 28.39 | 151.70 | N/A | N/A | |
| PowerShares DB Agriculture Dble Long ETN | DAG | Specialty - Natural Resources | $7.99 | 7.39 | 26.83 | 7.25 | -25.67 | -14.91 | N/A | N/A | ||
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | $29.60 | 0.48 | 25.26 | -32.62 | -24.56 | 2.06 | N/A | N/A | |
| PowerShares DB Base Metals Dble Long ETN | BDD | Specialty - Natural Resources | $13.43 | 9.28 | 24.76 | -14.57 | -23.95 | 26.58 | N/A | N/A | ||
| iShares MSCI Spain Index | EWP | Europe Stock | holdings | ![]() |
$39.47 | 1.36 | 24.00 | 2.87 | -15.16 | -7.66 | -7.51 | 5.95 |
| ProShares Ultra Basic Materials | UYM | Specialty - Natural Resources | holdings | ![]() |
$30.61 | -0.29 | 23.98 | -15.24 | -4.91 | 38.12 | -24.92 | N/A |
| ProShares Ultra MSCI EAFE | EFO | Foreign Stock | holdings | $68.50 | 1.75 | 23.85 | -8.34 | -12.66 | 5.58 | N/A | N/A | |
| iPath DJ-UBS Sugar TR Sub-Idx ETN | SGG | Specialty - Natural Resources | $54.50 | 7.16 | 23.02 | 26.95 | -27.14 | -3.26 | N/A | N/A | ||
| Direxion Daily Technology Bull 3X Shares | TYH | Specialty - Technology | holdings | $30.39 | -5.00 | 21.56 | -24.56 | -19.00 | 31.21 | N/A | N/A | |
| Direxion Daily Mid Cap Bull 3X Shares | MWJ | Growth | holdings | $30.91 | -0.98 | 21.24 | -24.39 | 4.46 | 59.12 | N/A | N/A | |
| Direxion Daily Large Cap Bull 3X Shares | BGU | Growth | holdings | $47.40 | -0.52 | 21.21 | -24.08 | -7.50 | 32.83 | N/A | N/A | |
| ProShares UltraPro S&P500 | UPRO | Growth | holdings | $138.09 | -0.48 | 21.17 | -23.31 | -8.18 | 30.78 | N/A | N/A | |
| ELEMENTS MLCX Grains Index TR ETN | GRU | Specialty - Natural Resources | $5.69 | 7.36 | 21.06 | 12.67 | -0.35 | 0.53 | N/A | N/A | ||
| ProShares Ultra MSCI Emerging Markets | EET | Diversified Emerging Markets | holdings | $83.05 | 1.53 | 20.82 | -6.35 | -5.13 | 26.69 | N/A | N/A | |
| iShares MSCI Austria Investable Mkt Idx | EWO | Europe Stock | holdings | ![]() |
$18.19 | 3.94 | 19.12 | -6.96 | -6.01 | 8.15 | -18.52 | -3.14 |
| ProShares Ultra Telecommunications | LTL | Specialty - Communications | holdings | $40.57 | 2.19 | 18.70 | -2.25 | 3.94 | 31.21 | N/A | N/A | |
| ProShares Ultra Industrials | UXI | Specialty - Unaligned | holdings | ![]() |
$33.95 | 0.23 | 18.69 | -17.03 | 9.21 | 47.04 | -24.27 | N/A |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | $43.25 | 0.02 | 18.62 | -31.83 | 1.40 | 37.84 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.



Comments