Trend: Direxion Daily 30 Yr Trsy Bull 3X Shares (TMF) led the 4-week performance (+26%). ProShares UltraShort Semiconductors (SSG) and Direxion Daily Technology Bear 3X Shares (TYP) were the second and third best performers, respectively.
The 20 ETFs with the best four week performance through 8/31/2010 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Direxion Daily 30 Yr Trsy Bull 3X Shares | TMF | Government Bond - Treasury | holdings | $52.85 | 1.89 | 25.94 | 41.22 | 77.94 | 41.59 | N/A | N/A | |
| ProShares UltraShort Semiconductors | SSG | Specialty - Technology | holdings | $19.74 | 7.76 | 24.79 | 26.39 | 13.33 | -12.43 | -14.73 | N/A | |
| Direxion Daily Technology Bear 3X Shares | TYP | Specialty - Technology | holdings | $46.53 | 3.42 | 22.34 | 13.39 | 12.36 | -32.69 | N/A | N/A | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | $16.07 | -1.88 | 21.06 | 12.05 | -13.90 | -27.79 | N/A | N/A | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | $36.18 | -3.95 | 20.86 | 11.98 | -22.09 | -47.88 | N/A | N/A | |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Specialty - Natural Resources | $80.58 | -0.60 | 19.08 | 10.14 | 25.29 | 2.78 | N/A | N/A | ||
| ProShares UltraShort DJ-UBS Crude Oil | SCO | Specialty - Natural Resources | holdings | $15.46 | -3.89 | 16.36 | 4.62 | 17.73 | -7.54 | N/A | N/A | |
| ProShares UltraShort Technology | REW | Specialty - Technology | holdings | $24.11 | 2.37 | 15.11 | 10.00 | 11.82 | -19.78 | -16.08 | N/A | |
| ProShares UltraShort Russell2000 Value | SJH | Small Company | holdings | $22.68 | -2.74 | 14.97 | 12.34 | -11.45 | -30.65 | -24.41 | N/A | |
| ProShares UltraShort Financials | SKF | Specialty - Financial | holdings | $22.35 | -0.99 | 14.90 | 9.01 | -5.16 | -13.77 | -34.43 | N/A | |
| ProShares UltraShort SmallCap600 | SDD | Small Company | holdings | $22.97 | -1.81 | 14.88 | 11.50 | -9.38 | -29.99 | -18.56 | N/A | |
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | $66.25 | 10.44 | 14.64 | 6.61 | 17.89 | 41.81 | N/A | N/A | |
| ProShares UltraShort Industrials | SIJ | Specialty - Unaligned | holdings | $20.97 | -0.14 | 14.52 | 5.76 | -10.20 | -32.40 | 1.38 | N/A | |
| PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF | ZROZ | Government Bond - Treasury | holdings | $89.73 | 1.03 | 14.35 | 21.54 | 36.83 | N/A | N/A | N/A | |
| ProShares UltraShort Russell2000 | TWM | Small Company | holdings | $21.71 | -2.37 | 14.31 | 11.11 | -10.24 | -30.06 | -22.60 | N/A | |
| ProShares UltraShort Russell2000 Growth | SKK | Small Company | holdings | $17.42 | -1.99 | 14.30 | 9.23 | -8.44 | -29.53 | -19.37 | N/A | |
| Direxion Daily Large Cap Bear 3X Shares | BGZ | Growth | holdings | $15.68 | 0.19 | 12.96 | 3.78 | -3.73 | -32.33 | N/A | N/A | |
| Vanguard Extended Dur Treas Idx Instl | EDV | Government Bond - Treasury | holdings | $102.07 | 0.47 | 12.88 | 19.54 | 34.43 | 19.50 | N/A | N/A | |
| ProShares UltraPro Short S&P500 | SPXU | Growth | holdings | $33.94 | 0.17 | 12.84 | 2.69 | -2.20 | -30.38 | N/A | N/A | |
| iPath Global Carbon ETN | GRN | Specialty - Natural Resources | $28.40 | 5.93 | 12.34 | 1.94 | 24.18 | 2.16 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
Comments