Trend: Direxion Daily 30 Yr Trsy Bull 3X Shares (TMF) led the 13-week performance (+41%). iPath DJ-UBS Sugar TR Sub-Idx ETN (SGG) and iPath DJ-UBS Coffee TR Sub-Idx ETN (JO) were the second and third best performers, respectively.
The 20 ETFs with the best 13-week performance through 8/31/2010 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks | YTD | 52-Wks | 3-Yrs | 5-Yrs |
| Direxion Daily 30 Yr Trsy Bull 3X Shares | TMF | Government Bond - Treasury | holdings | $52.92 | 1.89 | 25.94 | 41.22 | 77.94 | 41.59 | N/A | N/A | |
| iPath DJ-UBS Sugar TR Sub-Idx ETN | SGG | Specialty - Natural Resources | $56.97 | -1.65 | 1.01 | 37.59 | -26.40 | -25.32 | N/A | N/A | ||
| iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | Specialty - Natural Resources | $49.73 | 6.28 | 1.21 | 31.25 | 25.83 | 36.51 | N/A | N/A | ||
| Global X/InterBolsa FTSE Colombia 20 ETF | GXG | Foreign Stock | holdings | $41.30 | 3.51 | 7.28 | 30.49 | 44.42 | 63.82 | N/A | N/A | |
| iShares MSCI Thailand Invest Mkt Index | THD | Pacific Stock | holdings | $56.06 | 4.14 | 9.98 | 28.45 | 33.13 | 52.79 | N/A | N/A | |
| ProShares UltraShort Semiconductors | SSG | Specialty - Technology | holdings | $19.81 | 7.76 | 24.79 | 26.39 | 13.33 | -12.43 | -14.73 | N/A | |
| PowerShares DB Agriculture Dble Long ETN | DAG | Specialty - Natural Resources | $8.55 | 2.46 | 4.26 | 26.21 | -22.51 | -15.86 | N/A | N/A | ||
| iPath DJ-UBS Softs TR Sub-Idx ETN | JJS | Specialty - Natural Resources | $53.51 | 4.56 | 4.52 | 24.24 | 3.78 | 13.99 | N/A | N/A | ||
| Direxion Daily 10 Yr Trsy Bull 3X Shares | TYD | Government Bond - Treasury | holdings | $65.59 | 0.59 | 12.18 | 24.22 | 44.72 | 32.57 | N/A | N/A | |
| iShares MSCI Chile Investable Mkt Idx | ECH | Diversified Emerging Markets | holdings | $68.62 | 0.40 | 7.98 | 23.19 | 24.58 | 53.91 | N/A | N/A | |
| PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF | ZROZ | Government Bond - Treasury | holdings | $89.91 | 1.03 | 14.35 | 21.54 | 36.83 | N/A | N/A | N/A | |
| Market Vectors Brazil Small-Cap ETF | BRF | Diversified Emerging Markets | holdings | $52.20 | 2.20 | 4.25 | 20.80 | 4.25 | 45.19 | N/A | N/A | |
| ELEMENTS MLCX Grains Index TR ETN | GRU | Specialty - Natural Resources | $5.80 | 0.87 | 1.58 | 20.67 | 1.23 | 10.31 | N/A | N/A | ||
| iPath DJ-UBS Grains TR Sub-Idx ETN | JJG | Specialty - Natural Resources | $41.05 | 1.32 | 2.34 | 19.56 | -0.72 | 10.00 | N/A | N/A | ||
| Vanguard Extended Dur Treas Idx Instl | EDV | Government Bond - Treasury | holdings | $102.20 | 0.47 | 12.88 | 19.54 | 34.43 | 19.50 | N/A | N/A | |
| iPath DJ-UBS Agriculture TR Sub-Idx ETN | JJA | Specialty - Natural Resources | $46.71 | 1.33 | 2.51 | 19.42 | 0.41 | 10.11 | N/A | N/A | ||
| UBS E-TRACS CMCI Food TR ETN | FUD | Specialty - Natural Resources | $21.93 | 5.68 | 3.07 | 18.40 | -0.78 | 9.19 | N/A | N/A | ||
| UBS E-TRACS CMCI Agriculture TR ETN | UAG | Specialty - Natural Resources | $21.86 | 0.55 | 1.96 | 18.16 | -2.80 | 8.27 | N/A | N/A | ||
| Jefferies TR/J CRB Global Agriculture Eq | CRBA | Specialty - Natural Resources | holdings | $41.90 | 0.46 | 8.32 | 18.04 | -0.98 | N/A | N/A | N/A | |
| iShares MSCI Malaysia Index | EWM | Pacific Stock | holdings | ![]() |
$13.15 | 0.86 | 5.05 | 17.34 | 22.54 | 36.24 | 9.09 | 16.10 |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.
