Trend: ProShares Ultra Silver (AGQ) led the 13-week performance (+83%). iPath DJ-UBS Cotton TR Sub-Idx ETN (BAL) and PowerShares DB Agriculture Dble Long ETN (DAG) were the second and third best performers, respectively.
The 20 ETFs with the best 13-week performance through 10/30/2010 tracked by Morningstar are shown below.
| Name | Ticker | Category | Holdings | Morningstar | Last Price* | 1-Wk | 4-Wks | 13-Wks ![]() |
YTD | 52-Wks | 3-Yrs | 5-Yrs |
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | $105.59 | 12.54 | 26.82 | 82.87 | 88.05 | 93.42 | N/A | N/A | |
| iPath DJ-UBS Cotton TR Sub-Idx ETN | BAL | Specialty - Natural Resources | $61.53 | 3.80 | 23.09 | 60.74 | 65.28 | 77.12 | N/A | N/A | ||
| PowerShares DB Agriculture Dble Long ETN | DAG | Specialty - Natural Resources | $12.74 | 8.80 | 27.73 | 59.39 | 18.47 | 33.49 | N/A | N/A | ||
| iPath DJ-UBS Sugar TR Sub-Idx ETN | SGG | Specialty - Natural Resources | $85.09 | 3.47 | 23.96 | 56.13 | 13.76 | 33.37 | N/A | N/A | ||
| iPath DJ-UBS Softs TR Sub-Idx ETN | JJS | Specialty - Natural Resources | $70.33 | 3.35 | 18.70 | 38.83 | 37.85 | 51.38 | N/A | N/A | ||
| iShares Silver Trust | SLV | Specialty - Precious Metals | holdings | $24.17 | 6.20 | 13.42 | 37.49 | 46.14 | 50.40 | 18.95 | N/A | |
| ETFS Physical Silver Shares | SIVR | Specialty - Precious Metals | holdings | $24.63 | 6.16 | 13.50 | 37.44 | 46.00 | 50.64 | N/A | N/A | |
| PowerShares DB Silver | DBS | Specialty - Precious Metals | holdings | $43.68 | 6.20 | 13.37 | 37.40 | 45.16 | 49.59 | 17.25 | N/A | |
| UBS E-TRACS CMCI Silver TR ETN | USV | Specialty - Precious Metals | $34.59 | 4.25 | 11.31 | 35.81 | 41.93 | 47.82 | N/A | N/A | ||
| iShares MSCI All Peru Capped Index | EPU | Foreign Stock | holdings | $46.71 | 2.06 | 10.04 | 34.97 | 45.80 | 54.42 | N/A | N/A | |
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Diversified Emerging Markets | holdings | $37.40 | 0.56 | 8.03 | 33.31 | 12.53 | 49.32 | N/A | N/A | |
| Internet HOLDRs | HHH | Specialty - Technology | holdings | $69.81 | 0.87 | 9.64 | 32.99 | 20.07 | 30.74 | 2.56 | 2.91 | |
| Direxion Daily Technology Bull 3X Shares | TYH | Specialty - Technology | holdings | $40.25 | 3.95 | 19.53 | 32.43 | 7.27 | 48.66 | N/A | N/A | |
| iPath DJ-UBS Tin TR Sub-Idx ETN | JJT | Specialty - Natural Resources | $60.56 | -2.42 | 5.89 | 30.80 | 51.70 | 72.83 | N/A | N/A | ||
| ProShares Ultra Gold | UGL | Specialty - Precious Metals | holdings | $65.33 | 4.48 | 7.06 | 30.62 | 46.21 | 58.36 | N/A | N/A | |
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | $39.30 | 4.47 | 7.20 | 30.61 | 48.64 | 59.69 | N/A | N/A | ||
| UBS E-TRACS CMCI Agriculture TR ETN | UAG | Specialty - Natural Resources | $28.00 | 4.09 | 14.19 | 30.60 | 24.50 | 33.84 | N/A | N/A | ||
| ELEMENTS MLCX Biofuels Index TR ETN | FUE | Specialty - Natural Resources | $10.43 | 0.12 | 8.29 | 30.51 | 22.68 | 34.55 | N/A | N/A | ||
| ProShares Ultra Basic Materials | UYM | Specialty - Natural Resources | holdings | $39.88 | 2.65 | 12.56 | 30.32 | 23.92 | 58.57 | -24.47 | N/A | |
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | $38.28 | -0.60 | 15.84 | 29.32 | -2.44 | 3.58 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.

