Trend: PowerShares DB Crude Oil Dble Short ETN (DTO) led the 4-week performance (+20%). ProShares UltraShort Silver (ZSL) and ProShares UltraShort DJ-UBS Crude Oil (SCO) were the second and third best performers, respectively.
The 20 ETFs with the best four week performance through 5/31/2011 tracked by Morningstar are shown below.
Source: MSN Money Exchange Traded Funds (ETFs) Performance Tracker
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS ![]() |
13-WKS | YTD | 52-WK | 3-YRS | 5-YRS |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Specialty - Natural Resources | $45.12 | -4.33 | 20.10 | -12.99 | -15.42 | -40.71 | N/A | N/A | ||
| ProShares UltraShort Silver | ZSL | Specialty - Precious Metals | holdings | $16.09 | -10.21 | 17.96 | -47.59 | -59.04 | -88.33 | N/A | N/A | |
| ProShares UltraShort DJ-UBS Crude Oil | SCO | Specialty - Natural Resources | holdings | $42.46 | -6.19 | 17.10 | -13.77 | -16.50 | -44.71 | N/A | N/A | |
| iPath Short Extended Russell 1000 TR ETN | ROSA | Growth | $29.49 | -5.36 | 15.74 | -8.10 | -28.21 | N/A | N/A | N/A | ||
| iPath Short Extended Russell 2000 TR ETN | RTSA | Growth | $23.73 | -24.91 | 14.92 | -22.93 | -38.75 | N/A | N/A | N/A | ||
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | $14.18 | -9.51 | 12.54 | -2.21 | -37.12 | -76.39 | N/A | N/A | |
| Direxion Daily Gold Miners Bear 2X Shrs | DUST | Specialty - Precious Metals | holdings | $40.74 | -5.37 | 12.14 | -0.42 | 0.89 | N/A | N/A | N/A | |
| PowerShares DB Commodity Dble Short ETN | DEE | Specialty - Natural Resources | $28.48 | -4.72 | 10.39 | -9.21 | -18.63 | -51.24 | 6.98 | N/A | ||
| Direxion Daily 20+ Yr Trsy Bull 3X Shrs | TMF | Government Bond - Treasury | holdings | $38.14 | 1.68 | 10.36 | 16.96 | 10.71 | 2.00 | N/A | N/A | |
| iPath Short Enhanced MSCI EAFE ETN | MFSA | Growth | $68.85 | -3.87 | 10.00 | -3.77 | -18.68 | N/A | N/A | N/A | ||
| PowerShares DB Crude Oil Short ETN | SZO | Specialty - Natural Resources | $41.12 | -2.35 | 9.89 | -5.71 | -7.20 | -21.23 | N/A | N/A | ||
| PowerShares DB 3x Lng 25+ Yr Trsy Bd ETN | LBND | Government Bond - Treasury | $23.93 | 1.74 | 9.67 | 17.02 | 13.90 | N/A | N/A | N/A | ||
| Direxion Daily Nat Gas Rltd Bear 2X Shrs | GASX | Specialty - Natural Resources | holdings | $18.08 | -7.66 | 9.58 | -3.00 | -27.16 | N/A | N/A | N/A | |
| ProShares Ultra Telecommunications | LTL | Specialty - Communications | holdings | ![]() |
$65.93 | 4.04 | 9.55 | 23.03 | 20.93 | 74.91 | -7.27 | N/A |
| United States Short Oil | DNO | Specialty - Natural Resources | holdings | $36.79 | -3.11 | 9.17 | -6.48 | -8.98 | -24.28 | N/A | N/A | |
| Direxion Daily Latin America Bear 3X Shs | LHB | Foreign Stock | holdings | $16.06 | -8.39 | 8.44 | -8.28 | -3.37 | -63.34 | N/A | N/A | |
| ELEMENTS BG Small Cap ETN | BSC | Small Company | $13.80 | 2.76 | 8.41 | 3.22 | 8.92 | 23.88 | N/A | N/A | ||
| iPath Short Extended S&P 500 TR ETN | SFSA | Growth | $28.50 | -10.66 | 8.37 | -10.52 | -30.06 | N/A | N/A | N/A | ||
| iPath US Treasury 10-year Bull ETN | DTYL | Government Bond - Treasury | $53.32 | 2.44 | 8.29 | 14.77 | 16.75 | N/A | N/A | N/A | ||
| Direxion Daily India Bear 2X Shares | INDZ | Foreign Stock | holdings | $27.76 | -8.02 | 8.18 | -12.48 | 13.58 | -35.59 | N/A | N/A |
Disclosure: We may own any EFT above at any time.
Please verify the performance of any ETF before investing.


Comments