Here's a list of Agricultural Commodities ETFs from January 12, 2011 from ETFdb (http://etfdb.com/etfdb-category/agricultural-commodities/)
This is a list of all US-traded ETFs that are currently included in the Agricultural Commodities ETFdb Category by the ETF Database staff. Each ETF is placed in a single "best fit" ETFdb Category; if you want to browse ETFs with more flexible selection criteria, visit our screener. Please note that the list may not contain newly issued ETFs. Agricultural Commodities ETFs are listed in order of descending total market capitalization. |
| Symbol | Name | Close | Change | Market Cap* | Avg Volume | YTD | 200 EMA |
|---|---|---|---|---|---|---|---|
| DBA | PowerShares DB Agriculture | $32.18 | 1.62% | $2,786.04 | 1,865,180 | 1.08% | $27.85 |
| RJA | ELEMENTS Rogers Intl Commodity | $10.56 | 1.99% | $414.64 | 526,494 | 0.47% | $8.82 |
| JJG | iPath DJ-UBS Grains TR Sub-Idx | $51.24 | 3.45% | $200.17 | 113,464 | -0.15% | $43.78 |
| JJA | iPath DJ-UBS Agriculture TR Su | $61.57 | 2.68% | $161.27 | 39,031 | 0.24% | $50.66 |
| COW | iPath DJ-UBS Livestock TR Sub- | $30.76 | 1.95% | $66.45 | 43,755 | 1.98% | $29.56 |
| CORN | Teucrium Corn | $37.99 | 3.05% | $43.06 | 48,979 | 0.36% | $31.94 |
| GRU | ELEMENTS MLCX Grains Index TR | $7.06 | 3.26% | $19.58 | 53,500 | -0.14% | $6.12 |
| FUD | UBS E-TRACS CMCI Food TR ETN | $29.44 | 0.71% | $11.68 | 8,068 | 1.44% | $24.06 |
| UBC | UBS E-TRACS CMCI Livestock TR | $21.31 | 2.21% | $9.45 | 1,449 | 3.03% | $19.93 |
| UAG | UBS E-TRACS CMCI Agriculture T | $30.29 | 2.11% | $9.37 | 4,372 | 1.74% | $24.59 |
| AGF | PowerShares DB Agriculture Lon | $20.85 | 1.92% | $4.61 | 3,778 | 1.38% | $17.61 |
* Market Cap is shown in millions of dollars.




